# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $95,760.00 | -1.0% | $16,035,170,598 | $1,898,565,380,737 | ||
2 | Ethereum | eth | $2,790.05 | 1.9% | $15,830,612,309 | $336,558,129,410 | ||
3 | XRP | xrp | $2.55 | -1.4% | $1,964,232,824 | $147,765,469,131 | ||
4 | Tether | usdt | $1.00 | 0.0% | $31,495,459,840 | $142,496,465,949 | ||
5 | BNB | bnb | $655.99 | -0.1% | $982,374,525 | $95,699,279,847 | ||
6 | Solana | sol | $169.02 | -2.7% | $1,889,340,610 | $82,642,612,564 | ||
7 | USDC | usdc | $0.999921 | -0.0% | $5,594,367,997 | $57,079,958,995 | ||
8 | Dogecoin | doge | $0.243816 | -0.2% | $729,090,352 | $36,100,390,891 | ||
9 | Cardano | ada | $0.771239 | 0.1% | $481,095,917 | $27,703,773,661 | ||
10 | Lido Staked Ether | steth | $2,781.92 | 1.9% | $54,920,228 | $26,217,969,344 | ||
11 | TRON | trx | $0.242178 | 2.2% | $506,651,923 | $20,847,180,097 | ||
12 | Wrapped Bitcoin | wbtc | $95,692.00 | -1.1% | $208,470,575 | $12,355,582,139 | ||
13 | Wrapped stETH | wsteth | $3,333.94 | 2.0% | $24,039,324 | $11,478,982,160 | ||
14 | Chainlink | link | $17.63 | -0.1% | $341,416,598 | $11,248,208,603 | ||
15 | Avalanche | avax | $24.98 | -2.3% | $305,113,515 | $10,344,575,490 | ||
16 | Sui | sui | $3.33 | -1.2% | $499,212,399 | $10,286,892,876 | ||
17 | Stellar | xlm | $0.329543 | -0.3% | $135,122,898 | $10,100,548,534 | ||
18 | Litecoin | ltc | $126.97 | -0.9% | $585,044,243 | $9,584,210,711 | ||
19 | Toncoin | ton | $3.78 | 3.2% | $112,819,095 | $9,422,197,413 | ||
20 | Shiba Inu | shib | $0.00001557 | 0.8% | $124,687,355 | $9,177,976,816 | ||
21 | LEO Token | leo | $9.73 | -0.3% | $1,359,819 | $8,988,301,366 | ||
22 | Hedera | hbar | $0.210148 | -2.4% | $166,129,431 | $8,801,785,217 | ||
23 | USDS | usds | $0.998625 | -0.1% | $29,172,309 | $8,335,005,969 | ||
24 | MANTRA | om | $8.38 | 10.4% | $813,733,463 | $8,160,642,446 | ||
25 | Hyperliquid | hype | $23.57 | -4.2% | $87,262,999 | $7,873,245,352 | ||
26 | WETH | weth | $2,789.75 | 1.9% | $143,909,119 | $7,711,057,108 | ||
27 | Polkadot | dot | $5.00 | -1.7% | $160,950,921 | $7,614,520,282 | ||
28 | Bitcoin Cash | bch | $327.29 | 2.2% | $131,949,718 | $6,489,711,500 | ||
29 | Bitget Token | bgb | $5.01 | 0.0% | $340,885,640 | $6,028,893,492 | ||
30 | Ethena USDe | usde | $1.00 | 0.1% | $104,457,407 | $5,887,286,630 | ||
31 | Wrapped eETH | weeth | $2,958.35 | 1.9% | $15,154,536 | $5,819,948,202 | ||
32 | Uniswap | uni | $9.07 | 1.8% | $147,747,074 | $5,451,908,746 | ||
33 | Monero | xmr | $232.76 | -0.2% | $51,831,389 | $4,296,516,247 | ||
34 | NEAR Protocol | near | $3.38 | -5.1% | $156,523,918 | $4,013,726,341 | ||
35 | WhiteBIT Coin | wbt | $27.43 | -0.5% | $8,699,654 | $3,951,825,593 | ||
36 | Pepe | pepe | $0.00000934 | -1.6% | $540,384,148 | $3,923,135,522 | ||
37 | Aave | aave | $246.79 | 0.5% | $220,315,636 | $3,722,914,478 | ||
38 | Aptos | apt | $6.14 | 1.2% | $145,564,611 | $3,610,033,805 | ||
39 | Ondo | ondo | $1.13 | -4.5% | $140,870,499 | $3,563,013,703 | ||
40 | Bittensor | tao | $420.31 | -3.5% | $161,879,630 | $3,528,767,240 | ||
41 | Dai | dai | $0.999685 | 0.0% | $187,024,669 | $3,448,527,785 | ||
42 | Internet Computer | icp | $7.06 | -1.2% | $66,016,770 | $3,398,576,691 | ||
43 | Official Trump | trump | $15.95 | -2.6% | $566,215,331 | $3,190,765,557 | ||
44 | Ethereum Classic | etc | $20.64 | 1.5% | $81,776,619 | $3,114,275,469 | ||
45 | Mantle | mnt | $0.912173 | -1.8% | $57,698,198 | $3,070,179,938 | ||
46 | Tokenize Xchange | tkx | $37.73 | 2.2% | $22,047,718 | $3,018,312,702 | ||
47 | OKB | okb | $49.34 | 0.2% | $2,567,707 | $2,961,243,098 | ||
48 | Gate | gt | $23.32 | 1.3% | $12,083,896 | $2,934,682,320 | ||
49 | sUSDS | susds | $1.04 | -0.1% | $2,014,429 | $2,793,856,209 | ||
50 | Coinbase Wrapped BTC | cbbtc | $95,729.00 | -1.0% | $46,040,394 | $2,614,853,020 |
Powered by CoinGecko