# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $98,042.00 | 6.3% | $80,274,978,221 | $1,944,301,292,161 | ||
2 | Ethereum | eth | $3,436.77 | 10.3% | $47,646,589,723 | $414,615,773,048 | ||
3 | Tether | usdt | $0.998975 | 0.1% | $147,779,799,277 | $139,795,597,668 | ||
4 | XRP | xrp | $2.30 | 16.1% | $18,883,125,035 | $131,892,809,908 | ||
5 | BNB | bnb | $674.84 | 9.1% | $1,846,761,658 | $98,759,345,145 | ||
6 | Solana | sol | $192.49 | 9.0% | $7,763,542,524 | $92,525,157,562 | ||
7 | Dogecoin | doge | $0.335158 | 24.9% | $9,219,512,994 | $49,524,694,136 | ||
8 | USDC | usdc | $0.999299 | 0.1% | $6,622,423,942 | $42,764,936,638 | ||
9 | Cardano | ada | $0.954969 | 24.9% | $2,213,791,724 | $34,334,317,863 | ||
10 | Lido Staked Ether | steth | $3,429.80 | 10.1% | $131,567,089 | $33,690,963,324 | ||
11 | TRON | trx | $0.250545 | 11.1% | $1,659,653,570 | $21,648,384,678 | ||
12 | Avalanche | avax | $40.42 | 19.5% | $874,427,965 | $16,644,988,820 | ||
13 | Chainlink | link | $23.72 | 18.2% | $2,170,398,515 | $15,029,565,152 | ||
14 | Wrapped stETH | wsteth | $4,083.80 | 11.0% | $136,863,172 | $14,424,558,046 | ||
15 | Toncoin | ton | $5.46 | 13.6% | $455,943,610 | $14,004,856,262 | ||
16 | Sui | sui | $4.73 | 34.9% | $3,923,582,787 | $13,852,525,794 | ||
17 | Shiba Inu | shib | $0.00002294 | 22.8% | $1,290,897,729 | $13,562,918,287 | ||
18 | Wrapped Bitcoin | wbtc | $97,756.00 | 5.7% | $515,580,459 | $13,116,634,839 | ||
19 | Stellar | xlm | $0.374956 | 19.5% | $790,332,955 | $11,368,216,760 | ||
20 | Polkadot | dot | $7.42 | 22.0% | $779,932,236 | $11,345,331,448 | ||
21 | Hyperliquid | hype | $33.18 | 43.3% | $653,825,867 | $11,186,891,787 | ||
22 | Hedera | hbar | $0.267589 | 13.9% | $1,433,600,614 | $10,261,540,831 | ||
23 | WETH | weth | $3,435.54 | 10.1% | $1,335,523,855 | $9,444,070,196 | ||
24 | Bitcoin Cash | bch | $466.63 | 19.4% | $457,324,856 | $9,272,622,400 | ||
25 | LEO Token | leo | $9.26 | 1.1% | $2,712,786 | $8,582,106,559 | ||
26 | Uniswap | uni | $13.80 | 22.8% | $1,230,890,861 | $8,344,010,388 | ||
27 | Pepe | pepe | $0.00001873 | 28.8% | $4,666,652,341 | $7,930,797,992 | ||
28 | Litecoin | ltc | $103.35 | 18.7% | $1,130,676,486 | $7,817,651,420 | ||
29 | Wrapped eETH | weeth | $3,626.23 | 10.2% | $69,727,549 | $6,582,008,713 | ||
30 | NEAR Protocol | near | $5.36 | 18.2% | $1,736,466,421 | $6,548,655,189 | ||
31 | Bitget Token | bgb | $4.31 | 16.5% | $294,121,938 | $6,046,329,282 | ||
32 | Ethena USDe | usde | $0.999034 | 0.3% | $143,057,014 | $5,921,302,595 | ||
33 | Aptos | apt | $10.56 | 5.9% | $1,218,072,044 | $5,887,709,234 | ||
34 | Internet Computer | icp | $10.87 | 22.3% | $290,328,015 | $5,216,145,164 | ||
35 | USDS | usds | $0.999315 | 0.1% | $31,929,149 | $5,178,955,039 | ||
36 | Aave | aave | $319.82 | 17.2% | $1,342,061,011 | $4,831,037,490 | ||
37 | Cronos | cro | $0.168086 | 18.2% | $59,999,523 | $4,582,116,561 | ||
38 | POL (ex-MATIC) | pol | $0.50119 | 20.8% | $261,842,145 | $4,231,396,375 | ||
39 | Ethereum Classic | etc | $27.28 | 15.4% | $393,300,911 | $4,108,825,020 | ||
40 | Mantle | mnt | $1.22 | 20.7% | $241,654,333 | $4,102,434,916 | ||
41 | Render | render | $7.60 | 24.2% | $335,041,877 | $3,949,602,289 | ||
42 | VeChain | vet | $0.04829827 | 25.9% | $215,594,830 | $3,931,183,521 | ||
43 | MANTRA | om | $3.94 | 15.1% | $122,122,911 | $3,738,657,527 | ||
44 | Bittensor | tao | $484.43 | 20.4% | $269,070,133 | $3,589,949,950 | ||
45 | Monero | xmr | $192.32 | 13.7% | $142,800,470 | $3,555,790,353 | ||
46 | Artificial Superintelligence Alliance | fet | $1.35 | 19.6% | $504,746,537 | $3,547,164,763 | ||
47 | WhiteBIT Coin | wbt | $24.49 | 0.4% | $58,460,186 | $3,533,581,156 | ||
48 | Ethena | ena | $1.17 | 34.1% | $1,352,901,983 | $3,458,509,051 | ||
49 | Dai | dai | $0.998717 | 0.1% | $288,573,952 | $3,396,601,761 | ||
50 | Arbitrum | arb | $0.800576 | 18.7% | $760,003,461 | $3,380,423,294 |
Powered by CoinGecko