# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $102,215.00 | -3.3% | $57,272,246,823 | $2,024,611,642,780 | ||
2 | Ethereum | eth | $3,216.54 | -3.5% | $21,909,396,427 | $387,362,495,934 | ||
3 | XRP | xrp | $3.14 | -1.0% | $7,500,889,450 | $180,755,258,006 | ||
4 | Tether | usdt | $0.999383 | -0.1% | $101,528,635,418 | $138,519,828,236 | ||
5 | Solana | sol | $248.34 | -2.3% | $10,557,550,083 | $120,830,299,944 | ||
6 | BNB | bnb | $686.71 | -1.2% | $857,832,144 | $100,570,305,714 | ||
7 | Dogecoin | doge | $0.351825 | -5.2% | $2,851,911,610 | $51,998,859,216 | ||
8 | USDC | usdc | $0.999995 | -0.0% | $9,381,822,230 | $51,514,313,970 | ||
9 | Cardano | ada | $0.975053 | -2.8% | $985,133,659 | $35,189,805,666 | ||
10 | Lido Staked Ether | steth | $3,212.55 | -3.4% | $95,661,116 | $30,732,840,846 | ||
11 | TRON | trx | $0.250115 | 0.2% | $1,356,270,832 | $21,643,154,831 | ||
12 | Chainlink | link | $24.72 | -6.1% | $781,587,370 | $15,876,026,501 | ||
13 | Avalanche | avax | $35.95 | -3.4% | $328,888,236 | $14,803,727,384 | ||
14 | Wrapped stETH | wsteth | $3,826.80 | -3.6% | $62,551,391 | $13,358,741,319 | ||
15 | Wrapped Bitcoin | wbtc | $102,307.00 | -3.0% | $662,358,024 | $13,282,183,103 | ||
16 | Sui | sui | $4.37 | -6.3% | $911,314,966 | $13,168,096,889 | ||
17 | Toncoin | ton | $5.19 | -0.2% | $253,009,757 | $12,966,728,670 | ||
18 | Stellar | xlm | $0.421023 | -3.2% | $399,638,983 | $12,834,251,924 | ||
19 | Hedera | hbar | $0.318668 | -3.7% | $451,475,197 | $12,266,399,887 | ||
20 | Shiba Inu | shib | $0.00001997 | -3.7% | $297,445,819 | $11,766,313,253 | ||
21 | WETH | weth | $3,216.72 | -3.5% | $1,200,154,896 | $9,751,431,382 | ||
22 | Polkadot | dot | $6.34 | -4.0% | $206,958,528 | $9,657,229,000 | ||
23 | LEO Token | leo | $9.66 | -0.3% | $510,999 | $8,961,540,959 | ||
24 | Litecoin | ltc | $113.87 | -3.5% | $657,840,427 | $8,636,953,018 | ||
25 | Bitcoin Cash | bch | $430.46 | -4.3% | $171,538,869 | $8,580,032,076 | ||
26 | Bitget Token | bgb | $7.05 | -0.7% | $87,640,700 | $8,482,616,583 | ||
27 | Hyperliquid | hype | $22.95 | -7.4% | $241,998,606 | $7,672,585,210 | ||
28 | Uniswap | uni | $12.71 | -6.0% | $329,981,574 | $7,629,330,738 | ||
29 | Official Trump | trump | $37.43 | -10.1% | $5,624,998,499 | $7,504,488,283 | N/A | |
30 | USDS | usds | $0.999169 | -0.1% | $58,527,451 | $6,477,948,256 | ||
31 | Wrapped eETH | weeth | $3,394.22 | -3.7% | $22,648,064 | $6,404,981,037 | ||
32 | Pepe | pepe | $0.00001477 | -7.4% | $920,030,287 | $6,218,513,273 | ||
33 | NEAR Protocol | near | $5.00 | -4.6% | $244,904,611 | $5,874,794,034 | ||
34 | Ethena USDe | usde | $0.998273 | -0.1% | $129,711,068 | $5,713,229,853 | ||
35 | Aave | aave | $336.67 | -8.0% | $579,535,758 | $5,070,546,019 | ||
36 | Aptos | apt | $8.35 | -6.2% | $204,584,427 | $4,784,500,529 | ||
37 | Internet Computer | icp | $9.09 | -7.5% | $237,569,853 | $4,359,256,753 | ||
38 | Monero | xmr | $224.13 | 1.3% | $79,051,176 | $4,130,615,851 | ||
39 | Ethereum Classic | etc | $27.25 | 0.6% | $191,148,360 | $4,103,746,410 | ||
40 | WhiteBIT Coin | wbt | $28.19 | -1.1% | $31,639,604 | $4,066,424,208 | ||
41 | Ondo | ondo | $1.28 | -4.4% | $270,871,375 | $4,036,470,940 | ||
42 | VeChain | vet | $0.04778611 | -7.3% | $123,537,164 | $3,893,666,526 | ||
43 | Cronos | cro | $0.13685 | -5.0% | $41,362,996 | $3,748,598,216 | ||
44 | POL (ex-MATIC) | pol | $0.436721 | -3.3% | $105,569,458 | $3,699,201,905 | ||
45 | Mantle | mnt | $1.077 | -2.3% | $137,093,327 | $3,620,721,937 | ||
46 | Render | render | $6.90 | -3.1% | $149,507,806 | $3,573,184,461 | ||
47 | Dai | dai | $0.999816 | -0.0% | $188,700,103 | $3,542,839,599 | ||
48 | MANTRA | om | $3.64 | 1.8% | $96,545,293 | $3,495,253,054 | ||
49 | Algorand | algo | $0.396105 | -5.0% | $198,784,741 | $3,340,325,053 | ||
50 | Artificial Superintelligence Alliance | fet | $1.26 | -4.0% | $238,585,756 | $3,295,305,075 |
Powered by CoinGecko