# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $27,589.00 | -2.8% | $15,817,908,465 | $537,923,460,768 | ||
2 | Ethereum | eth | $1,665.52 | -3.9% | $12,709,656,003 | $200,320,074,788 | ||
3 | Tether | usdt | $1.00 | -0.0% | $26,169,996,581 | $83,336,506,634 | ||
4 | BNB | bnb | $215.56 | -2.5% | $448,638,807 | $33,155,355,851 | ||
5 | XRP | xrp | $0.510468 | -2.4% | $847,321,939 | $27,222,372,910 | ||
6 | USDC | usdc | $1.00 | -0.0% | $5,288,942,172 | $25,338,816,462 | ||
7 | Lido Staked Ether | steth | $1,665.24 | -4.0% | $5,347,652 | $14,659,600,621 | ||
8 | Solana | sol | $23.95 | -2.1% | $712,349,613 | $9,891,138,349 | ||
9 | Cardano | ada | $0.26376 | -1.3% | $231,370,348 | $9,234,348,318 | ||
10 | Dogecoin | doge | $0.062007 | -2.5% | $332,901,263 | $8,757,772,258 | ||
11 | TRON | trx | $0.08792 | -2.3% | $302,722,302 | $7,827,858,537 | ||
12 | Toncoin | ton | $2.04 | -3.9% | $28,306,732 | $7,052,273,878 | ||
13 | Polkadot | dot | $4.14 | -3.6% | $131,559,886 | $5,299,346,351 | ||
14 | Polygon | matic | $0.563849 | 0.3% | $251,141,073 | $5,239,002,985 | ||
15 | Litecoin | ltc | $66.35 | -2.3% | $451,934,361 | $4,892,339,316 | ||
16 | Bitcoin Cash | bch | $241.98 | -0.9% | $502,337,549 | $4,724,087,580 | ||
17 | Wrapped Bitcoin | wbtc | $27,617.00 | -2.7% | $183,094,769 | $4,495,910,233 | ||
18 | Shiba Inu | shib | $0.0000073 | -3.8% | $109,909,231 | $4,301,869,315 | ||
19 | Chainlink | link | $7.68 | -4.4% | $424,213,709 | $4,268,093,596 | ||
20 | Dai | dai | $0.999278 | -0.2% | $130,280,883 | $3,828,056,725 | ||
21 | LEO Token | leo | $3.71 | 0.6% | $342,629 | $3,452,550,768 | ||
22 | TrueUSD | tusd | $0.998385 | -0.3% | $287,280,467 | $3,444,728,088 | ||
23 | Uniswap | uni | $4.50 | -3.5% | $123,250,558 | $3,388,483,656 | ||
24 | Avalanche | avax | $9.37 | -4.4% | $126,367,471 | $3,316,101,182 | ||
25 | Stellar | xlm | $0.111565 | -2.5% | $75,746,532 | $3,095,997,047 | ||
26 | Monero | xmr | $147.66 | -1.4% | $65,136,083 | $2,677,177,941 | ||
27 | OKB | okb | $43.05 | -1.4% | $4,937,747 | $2,583,182,080 | ||
28 | Ethereum Classic | etc | $16.43 | -2.0% | $217,948,460 | $2,351,954,838 | ||
29 | BUSD | busd | $0.999931 | -0.1% | $4,612,469,122 | $2,258,732,073 | ||
30 | Cosmos Hub | atom | $7.24 | -4.3% | $101,483,012 | $2,115,474,157 | ||
31 | Hedera | hbar | $0.050299 | -2.2% | $75,460,267 | $1,682,499,009 | ||
32 | Filecoin | fil | $3.35 | -2.8% | $95,906,590 | $1,521,622,723 | ||
33 | Lido DAO | ldo | $1.58 | -5.3% | $67,817,515 | $1,406,201,079 | ||
34 | Internet Computer | icp | $3.13 | -4.7% | $25,361,304 | $1,392,003,318 | ||
35 | Mantle | mnt | $0.411865 | 0.2% | $46,760,086 | $1,333,200,904 | ||
36 | Cronos | cro | $0.050548 | -2.5% | $5,222,884 | $1,328,733,656 | ||
37 | Maker | mkr | $1,458.55 | -3.2% | $123,882,440 | $1,314,025,120 | ||
38 | Quant | qnt | $88.87 | -2.7% | $14,786,534 | $1,292,583,442 | ||
39 | Aptos | apt | $5.41 | -5.8% | $99,619,663 | $1,288,099,301 | ||
40 | VeChain | vet | $0.01724357 | -2.1% | $41,889,447 | $1,254,841,813 | ||
41 | Arbitrum | arb | $0.924714 | -4.8% | $204,008,388 | $1,178,622,372 | ||
42 | NEAR Protocol | near | $1.12 | -4.0% | $58,337,366 | $1,091,991,223 | ||
43 | Optimism | op | $1.37 | -6.3% | $110,526,337 | $1,089,746,766 | ||
44 | Kaspa | kas | $0.050682 | 1.6% | $11,370,995 | $1,059,543,233 | ||
45 | Aave | aave | $69.66 | -1.9% | $86,751,077 | $1,014,408,780 | ||
46 | Rocket Pool ETH | reth | $1,808.23 | -4.0% | $6,868,992 | $958,878,472 | ||
47 | The Graph | grt | $0.088964 | -4.4% | $32,214,375 | $821,684,153 | ||
48 | Algorand | algo | $0.102356 | -2.9% | $22,059,964 | $801,140,963 | ||
49 | Bitcoin SV | bsv | $40.69 | 13.2% | $250,228,858 | $780,278,767 | ||
50 | WhiteBIT Coin | wbt | $5.17 | -0.2% | $7,550,251 | $745,537,444 |
Powered by CoinGecko