# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $90,792.00 | 2.9% | $43,340,175,027 | $1,804,091,480,644 | ||
2 | Ethereum | eth | $1,698.32 | 4.4% | $19,547,494,079 | $205,289,923,743 | ||
3 | Tether | usdt | $1.001 | 0.0% | $35,926,676,936 | $144,800,794,804 | ||
4 | XRP | xrp | $2.16 | 1.7% | $3,091,231,000 | $126,234,574,246 | ||
5 | BNB | bnb | $610.29 | 1.0% | $783,960,141 | $88,990,199,167 | ||
6 | Solana | sol | $144.53 | 4.3% | $4,935,259,396 | $74,843,373,678 | ||
7 | USDC | usdc | $0.999989 | 0.0% | $7,363,237,101 | $61,004,694,400 | ||
8 | Dogecoin | doge | $0.171468 | 6.4% | $1,325,731,068 | $25,576,190,878 | ||
9 | Cardano | ada | $0.656393 | 2.6% | $735,387,459 | $23,680,002,121 | ||
10 | TRON | trx | $0.246495 | 1.1% | $765,335,528 | $23,400,349,393 | ||
11 | Lido Staked Ether | steth | $1,700.58 | 4.6% | $34,712,483 | $15,741,380,712 | ||
12 | Wrapped Bitcoin | wbtc | $90,869.00 | 3.0% | $242,169,205 | $11,708,459,561 | ||
13 | Avalanche | avax | $21.53 | 4.3% | $423,694,634 | $8,964,364,812 | ||
14 | Chainlink | link | $13.85 | 3.2% | $443,417,999 | $8,843,422,884 | ||
15 | LEO Token | leo | $8.97 | -1.5% | $3,811,761 | $8,282,796,699 | ||
16 | Stellar | xlm | $0.257869 | -0.8% | $223,603,419 | $7,952,136,331 | ||
17 | Sui | sui | $2.39 | 6.3% | $906,180,048 | $7,780,740,594 | ||
18 | Shiba Inu | shib | $0.00001298 | 3.2% | $193,968,449 | $7,658,361,573 | ||
20 | Toncoin | ton | $2.97 | -0.9% | $158,699,081 | $7,455,167,379 | ||
19 | Hedera | hbar | $0.176444 | 2.9% | $159,095,249 | $7,451,303,175 | ||
21 | Wrapped stETH | wsteth | $2,060.32 | 5.7% | $18,149,061 | $7,342,250,154 | ||
22 | USDS | usds | $1.00 | 0.0% | $10,371,714 | $7,258,643,669 | ||
23 | Bitcoin Cash | bch | $360.13 | 4.4% | $262,759,483 | $7,156,202,110 | ||
24 | Hyperliquid | hype | $18.78 | 3.4% | $143,746,746 | $6,266,994,404 | ||
25 | Litecoin | ltc | $82.28 | 2.9% | $423,358,818 | $6,235,856,531 | ||
26 | Polkadot | dot | $3.87 | -0.6% | $178,649,330 | $5,902,746,708 | ||
27 | Bitget Token | bgb | $4.49 | 0.3% | $148,496,426 | $5,250,337,456 | ||
28 | Binance Bridged USDT (BNB Smart Chain) | bsc-usd | $1.005 | 0.5% | $225,204,497 | $5,206,101,860 | ||
29 | Ethena USDe | usde | $0.999234 | -0.0% | $45,910,856 | $4,818,416,139 | ||
30 | WETH | weth | $1,718.37 | 5.5% | $273,653,894 | $4,706,459,899 | ||
31 | Pi Network | pi | $0.638123 | 0.1% | $86,709,806 | $4,434,281,906 | ||
32 | WhiteBIT Coin | wbt | $28.57 | 1.1% | $25,483,107 | $4,118,321,403 | ||
33 | Monero | xmr | $219.63 | 2.4% | $68,445,550 | $4,050,899,093 | ||
34 | Wrapped eETH | weeth | $1,806.02 | 4.1% | $868,985 | $3,704,308,117 | ||
35 | Coinbase Wrapped BTC | cbbtc | $90,727.00 | 2.8% | $299,582,944 | $3,586,311,195 | ||
36 | Pepe | pepe | $0.00000839 | 5.7% | $873,788,051 | $3,535,407,301 | ||
37 | Uniswap | uni | $5.60 | 3.3% | $182,247,209 | $3,367,116,982 | ||
38 | Dai | dai | $1.00 | 0.0% | $118,139,874 | $3,191,383,239 | ||
39 | Aptos | apt | $5.15 | 1.5% | $190,835,853 | $3,187,836,443 | ||
40 | OKB | okb | $52.00 | 1.5% | $11,628,877 | $3,120,070,205 | ||
41 | Bittensor | tao | $339.95 | 7.5% | $226,886,968 | $2,935,756,768 | ||
42 | Gate | gt | $23.52 | 1.7% | $10,117,651 | $2,889,384,753 | ||
43 | Ondo | ondo | $0.891504 | 2.1% | $200,456,232 | $2,824,532,067 | ||
44 | NEAR Protocol | near | $2.29 | -0.2% | $176,552,111 | $2,772,040,148 | ||
45 | Tokenize Xchange | tkx | $32.77 | -0.0% | $20,926,381 | $2,621,606,046 | ||
46 | Internet Computer | icp | $4.80 | -3.2% | $69,358,406 | $2,561,870,535 | ||
47 | sUSDS | susds | $1.047 | -0.1% | $714,202 | $2,532,641,004 | ||
48 | Cronos | cro | $0.090377 | 8.5% | $66,586,503 | $2,479,862,988 | ||
49 | Ethereum Classic | etc | $16.22 | 1.0% | $81,736,255 | $2,463,982,745 | ||
50 | BlackRock USD Institutional Digital Liquidity Fund | buidl | $1.00 | 0.0% | $0 | $2,452,471,791 | N/A |
Powered by CoinGecko