# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $97,454.00 | 5.3% | $92,814,562,151 | $1,927,103,488,333 | ||
2 | Ethereum | eth | $3,121.77 | 0.4% | $35,702,996,298 | $375,811,766,148 | ||
3 | Tether | usdt | $1.002 | 0.1% | $128,183,316,855 | $130,276,305,010 | ||
4 | Solana | sol | $238.78 | 1.6% | $9,592,320,380 | $113,281,550,175 | ||
5 | BNB | bnb | $610.59 | -0.3% | $1,806,367,561 | $89,037,539,543 | ||
6 | XRP | xrp | $1.11 | 2.2% | $7,631,281,022 | $63,357,601,979 | ||
7 | Dogecoin | doge | $0.384749 | -1.0% | $10,493,182,994 | $56,470,787,685 | ||
8 | USDC | usdc | $1.001 | 0.1% | $13,326,206,940 | $37,896,054,943 | ||
9 | Lido Staked Ether | steth | $3,120.29 | 0.4% | $121,333,025 | $30,518,437,863 | ||
10 | Cardano | ada | $0.788103 | -0.5% | $3,878,410,253 | $28,191,884,428 | ||
11 | TRON | trx | $0.197585 | -0.2% | $989,408,053 | $17,052,757,203 | ||
12 | Shiba Inu | shib | $0.00002414 | -1.0% | $1,362,933,761 | $14,218,611,859 | ||
13 | Wrapped Bitcoin | wbtc | $97,089.00 | 5.3% | $682,222,670 | $14,186,934,264 | ||
14 | Avalanche | avax | $33.98 | 0.2% | $883,231,361 | $13,898,707,922 | ||
15 | Toncoin | ton | $5.43 | 0.4% | $476,007,918 | $13,764,266,498 | ||
16 | Wrapped stETH | wsteth | $3,700.39 | 0.5% | $67,691,869 | $13,407,703,077 | ||
17 | Bitcoin Cash | bch | $529.11 | 20.5% | $1,296,857,138 | $10,459,071,041 | ||
18 | Sui | sui | $3.56 | -6.6% | $2,214,262,931 | $10,120,719,797 | ||
19 | Chainlink | link | $14.57 | 0.3% | $1,074,557,063 | $9,130,058,023 | ||
20 | WETH | weth | $3,117.84 | 0.3% | $1,445,919,171 | $9,106,159,982 | ||
21 | Pepe | pepe | $0.00001949 | -3.8% | $5,131,440,567 | $8,193,255,003 | ||
22 | Polkadot | dot | $5.69 | -2.8% | $763,225,424 | $8,183,485,863 | ||
23 | LEO Token | leo | $8.50 | 0.9% | $3,370,337 | $7,858,238,309 | ||
24 | Stellar | xlm | $0.237745 | 0.8% | $1,738,507,551 | $7,122,992,996 | ||
25 | Litecoin | ltc | $89.04 | 4.4% | $1,074,826,812 | $6,696,682,948 | ||
26 | NEAR Protocol | near | $5.50 | -1.8% | $708,679,034 | $6,690,656,982 | ||
27 | Aptos | apt | $11.61 | 1.0% | $1,415,794,054 | $6,180,295,927 | ||
28 | Wrapped eETH | weeth | $3,283.26 | 0.4% | $123,383,337 | $5,642,062,796 | ||
29 | Uniswap | uni | $8.84 | -3.2% | $456,801,393 | $5,304,259,183 | ||
30 | USDS | usds | $1.004 | 0.5% | $7,762,349 | $5,272,487,674 | ||
31 | Cronos | cro | $0.174439 | -3.4% | $98,052,155 | $4,731,016,676 | ||
32 | Hedera | hbar | $0.125187 | 2.0% | $1,188,411,636 | $4,715,191,802 | ||
33 | Internet Computer | icp | $9.01 | -1.8% | $244,462,959 | $4,273,142,030 | ||
34 | Ethereum Classic | etc | $26.70 | 3.8% | $438,154,777 | $3,993,271,346 | ||
35 | Bonk | bonk | $0.0000526 | -5.0% | $2,365,675,428 | $3,938,821,233 | ||
36 | Kaspa | kas | $0.151491 | -7.1% | $165,059,625 | $3,804,895,972 | ||
37 | Render | render | $7.30 | -10.1% | $456,878,887 | $3,775,888,201 | ||
38 | Ethena USDe | usde | $1.003 | 0.0% | $258,107,826 | $3,578,733,942 | ||
39 | Bittensor | tao | $483.12 | 4.1% | $304,059,403 | $3,566,641,276 | ||
40 | POL (ex-MATIC) | pol | $0.43814 | 2.2% | $425,155,785 | $3,486,598,213 | ||
41 | WhiteBIT Coin | wbt | $24.17 | 1.6% | $30,108,011 | $3,480,771,067 | ||
42 | Dai | dai | $1.001 | 0.2% | $142,444,356 | $3,434,206,723 | ||
43 | MANTRA | om | $3.62 | -9.0% | $282,477,223 | $3,257,000,351 | ||
44 | Artificial Superintelligence Alliance | fet | $1.24 | -3.4% | $473,305,235 | $3,224,704,153 | ||
45 | dogwifhat | wif | $3.18 | -3.7% | $1,055,804,811 | $3,178,444,374 | ||
46 | Monero | xmr | $161.70 | 1.0% | $71,300,434 | $2,981,659,720 | ||
47 | Stacks | stx | $1.92 | 4.5% | $307,896,557 | $2,877,635,010 | ||
48 | Arbitrum | arb | $0.691046 | 1.4% | $793,306,372 | $2,830,569,760 | ||
50 | Filecoin | fil | $4.45 | 2.6% | $482,033,449 | $2,670,951,997 | ||
49 | OKB | okb | $44.48 | 1.6% | $8,465,830 | $2,668,029,682 |
Powered by CoinGecko