# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $96,567.00 | -1.4% | $141,862,324,496 | $1,911,468,669,278 | ||
2 | Ethereum | eth | $3,618.76 | -4.0% | $62,312,088,298 | $435,870,311,981 | ||
3 | Tether | usdt | $1.001 | 0.1% | $154,335,927,174 | $138,917,294,565 | ||
4 | XRP | xrp | $2.32 | 3.2% | $28,849,671,838 | $132,780,969,701 | ||
5 | Solana | sol | $214.80 | -1.5% | $10,910,921,781 | $101,900,039,380 | ||
6 | BNB | bnb | $673.39 | -3.4% | $2,920,490,026 | $98,236,468,119 | ||
7 | Dogecoin | doge | $0.389227 | -6.8% | $13,422,393,272 | $57,259,361,432 | ||
8 | USDC | usdc | $1.001 | 0.0% | $11,459,236,538 | $40,883,053,445 | ||
9 | Cardano | ada | $1.005 | -2.1% | $3,916,289,038 | $36,005,566,994 | ||
10 | Lido Staked Ether | steth | $3,617.02 | -4.0% | $292,460,302 | $35,534,313,840 | ||
11 | TRON | trx | $0.26808 | 0.6% | $3,532,491,408 | $23,124,241,088 | ||
12 | Avalanche | avax | $44.17 | -3.0% | $1,441,462,190 | $18,040,104,846 | ||
13 | Shiba Inu | shib | $0.00002688 | -2.2% | $2,954,254,123 | $15,795,023,213 | ||
15 | Toncoin | ton | $5.91 | 0.7% | $833,599,423 | $15,050,568,398 | ||
14 | Wrapped stETH | wsteth | $4,298.60 | -3.9% | $175,314,836 | $15,013,327,840 | ||
16 | Chainlink | link | $21.91 | -2.3% | $3,255,620,751 | $13,732,718,210 | ||
17 | Wrapped Bitcoin | wbtc | $96,289.00 | -1.3% | $1,026,517,191 | $13,121,695,370 | ||
18 | Stellar | xlm | $0.420742 | 0.9% | $1,812,530,615 | $12,699,915,828 | ||
19 | Polkadot | dot | $8.30 | -3.8% | $1,464,688,948 | $12,591,311,141 | ||
20 | Hedera | hbar | $0.282252 | -2.2% | $2,607,096,745 | $10,790,363,498 | ||
21 | Sui | sui | $3.67 | -3.7% | $3,033,852,612 | $10,720,590,616 | ||
22 | Bitcoin Cash | bch | $513.27 | -8.0% | $1,031,240,450 | $10,162,595,773 | ||
23 | WETH | weth | $3,615.81 | -3.9% | $1,643,944,132 | $9,883,504,328 | ||
24 | Pepe | pepe | $0.00002293 | -14.0% | $10,483,144,415 | $9,627,641,300 | ||
25 | Uniswap | uni | $15.21 | -7.9% | $1,838,786,594 | $9,111,148,986 | ||
26 | LEO Token | leo | $9.49 | 0.1% | $2,988,877 | $8,778,137,387 | ||
27 | Litecoin | ltc | $109.02 | -2.3% | $2,226,048,515 | $8,209,128,501 | ||
28 | NEAR Protocol | near | $6.34 | -3.6% | $1,597,028,539 | $7,703,023,455 | ||
29 | Wrapped eETH | weeth | $3,813.48 | -4.0% | $9,435,519 | $6,798,383,100 | ||
30 | Aptos | apt | $11.49 | -4.5% | $929,505,241 | $6,149,507,515 | ||
31 | Ethena USDe | usde | $1.002 | 0.1% | $117,754,871 | $5,564,878,896 | ||
32 | Internet Computer | icp | $11.65 | -3.2% | $443,741,896 | $5,532,440,941 | ||
33 | USDS | usds | $1.003 | 0.2% | $72,854,012 | $5,164,459,441 | ||
34 | POL (ex-MATIC) | pol | $0.573826 | -2.5% | $649,222,634 | $4,787,218,012 | ||
35 | Cronos | cro | $0.170907 | -1.8% | $97,348,142 | $4,636,983,668 | ||
36 | Hyperliquid | hype | $13.65 | 1.7% | $185,956,816 | $4,555,344,111 | ||
37 | Render | render | $8.69 | -3.6% | $533,901,873 | $4,487,968,275 | ||
38 | Ethereum Classic | etc | $29.78 | -6.4% | $868,104,133 | $4,464,825,694 | ||
39 | VeChain | vet | $0.054407 | -4.8% | $389,734,414 | $4,406,591,082 | ||
40 | Artificial Superintelligence Alliance | fet | $1.67 | -2.8% | $1,000,482,255 | $4,358,694,955 | ||
41 | Bittensor | tao | $566.91 | -6.4% | $494,031,022 | $4,180,692,483 | ||
42 | Mantle | mnt | $1.21 | 7.2% | $352,655,485 | $4,072,695,368 | ||
43 | Aave | aave | $268.08 | 0.4% | $1,721,961,589 | $4,018,122,729 | ||
44 | Kaspa | kas | $0.156085 | -5.4% | $341,158,977 | $3,948,467,537 | ||
45 | Bitget Token | bgb | $2.72 | 6.5% | $322,035,866 | $3,798,433,580 | ||
46 | Arbitrum | arb | $0.921157 | -4.7% | $1,544,921,488 | $3,764,573,895 | ||
48 | Filecoin | fil | $6.14 | -3.6% | $1,112,617,200 | $3,739,829,742 | ||
47 | MANTRA | om | $3.98 | 9.0% | $289,299,082 | $3,739,094,923 | ||
49 | WhiteBIT Coin | wbt | $24.89 | 0.3% | $55,234,532 | $3,586,061,257 | ||
50 | Algorand | algo | $0.41835 | -1.1% | $1,021,848,556 | $3,475,862,511 |
Powered by CoinGecko