# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $87,746.00 | 4.0% | $22,585,652,587 | $1,736,429,714,940 | ||
2 | Ethereum | eth | $2,098.05 | 4.2% | $12,506,742,307 | $252,710,937,186 | ||
3 | XRP | xrp | $2.48 | 3.7% | $2,529,880,180 | $143,745,552,367 | ||
4 | Tether | usdt | $0.999977 | 0.0% | $20,197,802,787 | $143,484,534,787 | ||
5 | BNB | bnb | $630.48 | 1.5% | $720,608,007 | $91,830,701,147 | ||
6 | Solana | sol | $141.86 | 7.4% | $3,642,975,729 | $72,275,362,765 | ||
7 | USDC | usdc | $0.999866 | 0.0% | $7,268,301,870 | $59,465,438,884 | ||
8 | Cardano | ada | $0.734417 | 3.4% | $766,677,956 | $26,366,744,509 | ||
9 | Dogecoin | doge | $0.176814 | 3.5% | $797,192,068 | $26,204,034,600 | ||
10 | TRON | trx | $0.22983 | -3.0% | $792,904,486 | $21,798,496,828 | ||
11 | Lido Staked Ether | steth | $2,096.96 | 4.1% | $22,508,327 | $19,557,884,910 | ||
12 | Wrapped Bitcoin | wbtc | $87,460.00 | 3.8% | $154,689,794 | $11,253,063,574 | ||
13 | Chainlink | link | $15.29 | 6.6% | $414,155,940 | $9,738,437,113 | ||
14 | Toncoin | ton | $3.70 | 0.3% | $138,150,195 | $9,164,783,101 | ||
15 | Avalanche | avax | $21.87 | 12.1% | $410,580,635 | $9,072,873,964 | ||
16 | LEO Token | leo | $9.79 | 0.2% | $2,780,205 | $9,035,739,736 | ||
17 | Wrapped stETH | wsteth | $2,512.16 | 4.1% | $15,441,446 | $9,031,965,551 | ||
18 | Stellar | xlm | $0.292681 | 5.5% | $183,261,563 | $8,976,207,334 | ||
19 | USDS | usds | $0.99967 | -0.0% | $12,407,049 | $8,342,817,275 | ||
20 | Hedera | hbar | $0.193405 | 5.0% | $203,350,702 | $8,149,580,707 | ||
21 | Shiba Inu | shib | $0.00001315 | 1.4% | $146,805,863 | $7,739,827,629 | ||
22 | Sui | sui | $2.41 | 5.6% | $688,801,139 | $7,616,104,357 | ||
23 | Polkadot | dot | $4.75 | 6.8% | $191,201,661 | $7,219,513,783 | ||
24 | Litecoin | ltc | $93.84 | 2.0% | $420,394,361 | $7,085,891,077 | ||
25 | Bitcoin Cash | bch | $331.13 | 2.3% | $171,319,912 | $6,566,696,910 | ||
26 | MANTRA | om | $6.53 | -2.5% | $107,870,776 | $6,424,479,714 | ||
27 | Pi Network | pi | $0.947301 | -5.6% | $291,376,464 | $6,400,089,054 | ||
28 | Bitget Token | bgb | $4.96 | 1.6% | $84,542,174 | $5,927,578,199 | ||
29 | WETH | weth | $2,097.21 | 4.2% | $248,745,405 | $5,893,292,649 | ||
30 | Hyperliquid | hype | $17.17 | 7.0% | $99,368,924 | $5,722,762,818 | ||
31 | Ethena USDe | usde | $1.00 | 0.0% | $64,535,052 | $5,392,727,166 | ||
32 | Binance Bridged USDT (BNB Smart Chain) | bsc-usd | $1.001 | 0.0% | $193,347,169 | $5,188,562,385 | ||
33 | Wrapped eETH | weeth | $2,230.23 | 4.1% | $10,257,783 | $4,647,408,503 | ||
34 | Uniswap | uni | $7.01 | 3.6% | $132,901,655 | $4,199,658,181 | ||
35 | WhiteBIT Coin | wbt | $29.14 | 1.3% | $17,120,840 | $4,190,808,551 | ||
36 | Monero | xmr | $219.93 | 1.8% | $57,979,157 | $4,045,201,011 | ||
37 | NEAR Protocol | near | $2.96 | 6.6% | $169,470,169 | $3,531,237,963 | ||
38 | Aptos | apt | $5.86 | 4.5% | $107,030,017 | $3,528,688,503 | ||
39 | sUSDS | susds | $1.047 | 0.2% | $2,534,478 | $3,428,908,345 | ||
40 | Dai | dai | $0.999719 | -0.0% | $142,365,619 | $3,261,560,063 | ||
41 | Ethena Staked USDe | susde | $1.16 | 0.2% | $5,401,098 | $3,237,717,950 | ||
42 | Pepe | pepe | $0.00000764 | 4.7% | $527,437,537 | $3,208,537,794 | ||
43 | OKB | okb | $50.97 | -0.3% | $10,431,345 | $3,056,521,286 | ||
44 | Internet Computer | icp | $6.10 | 4.8% | $55,564,097 | $2,937,445,434 | ||
45 | Aave | aave | $194.36 | 5.1% | $299,040,300 | $2,930,734,122 | ||
46 | Gate | gt | $23.76 | 3.3% | $50,155,664 | $2,914,606,962 | ||
47 | Mantle | mnt | $0.845208 | 8.0% | $138,724,863 | $2,843,460,407 | ||
48 | Ondo | ondo | $0.890981 | 6.7% | $101,821,885 | $2,806,793,053 | ||
49 | Tokenize Xchange | tkx | $34.74 | -1.2% | $14,269,179 | $2,775,881,719 | ||
50 | Ethereum Classic | etc | $18.36 | 3.5% | $71,257,258 | $2,771,850,641 |
Powered by CoinGecko