# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $37,918.00 | 2.2% | $23,242,491,161 | $741,106,342,136 | ||
2 | Ethereum | eth | $2,052.89 | 1.4% | $16,964,555,860 | $246,593,777,954 | ||
3 | Tether | usdt | $1.00 | 0.1% | $24,801,021,347 | $89,106,276,842 | ||
4 | BNB | bnb | $229.95 | 1.6% | $557,444,195 | $35,348,290,612 | ||
5 | XRP | xrp | $0.612451 | 1.4% | $999,380,038 | $32,950,018,255 | ||
6 | Solana | sol | $58.51 | 6.6% | $1,539,789,329 | $24,802,095,054 | ||
7 | USDC | usdc | $1.00 | 0.0% | $9,391,017,050 | $24,563,514,409 | ||
8 | Lido Staked Ether | steth | $2,052.03 | 1.4% | $12,928,399 | $18,943,084,422 | ||
9 | Cardano | ada | $0.384455 | 2.3% | $272,832,126 | $13,431,955,403 | ||
10 | Dogecoin | doge | $0.080767 | 3.6% | $869,004,932 | $11,453,657,485 | ||
11 | TRON | trx | $0.10296 | 1.3% | $464,518,633 | $9,116,475,958 | ||
12 | Toncoin | ton | $2.42 | -0.6% | $44,015,001 | $8,366,446,532 | ||
13 | Chainlink | link | $14.62 | 3.9% | $627,308,276 | $8,134,317,933 | ||
14 | Avalanche | avax | $20.82 | 3.5% | $488,419,697 | $7,599,697,076 | ||
15 | Polygon | matic | $0.753907 | 1.8% | $448,758,633 | $6,983,723,418 | ||
16 | Polkadot | dot | $5.27 | 2.1% | $196,496,457 | $6,850,847,025 | ||
17 | Wrapped Bitcoin | wbtc | $37,909.00 | 2.3% | $99,808,653 | $6,065,625,860 | ||
18 | Dai | dai | $0.997382 | -0.1% | $310,328,075 | $5,333,492,917 | ||
19 | Litecoin | ltc | $69.75 | 1.4% | $479,272,204 | $5,153,013,665 | ||
20 | Shiba Inu | shib | $0.00000835 | 2.6% | $139,886,205 | $4,916,250,391 | ||
21 | Uniswap | uni | $6.30 | -2.2% | $409,715,525 | $4,744,929,306 | ||
22 | Bitcoin Cash | bch | $223.06 | 0.5% | $127,703,207 | $4,364,109,877 | ||
23 | LEO Token | leo | $3.87 | -2.8% | $1,607,119 | $3,594,777,075 | ||
24 | OKB | okb | $56.93 | 1.6% | $8,422,624 | $3,414,207,440 | ||
25 | Stellar | xlm | $0.118709 | 2.1% | $52,790,207 | $3,317,398,791 | ||
26 | TrueUSD | tusd | $0.998015 | 0.2% | $192,373,856 | $3,078,443,055 | ||
27 | Monero | xmr | $167.12 | 1.0% | $64,563,214 | $3,030,012,401 | ||
28 | Kaspa | kas | $0.133492 | 5.8% | $45,757,614 | $2,896,483,416 | ||
29 | Cosmos Hub | atom | $9.26 | 1.6% | $161,866,943 | $2,708,079,981 | ||
30 | Ethereum Classic | etc | $18.84 | 2.2% | $144,306,584 | $2,695,951,437 | ||
31 | Cronos | cro | $0.091415 | 1.5% | $10,841,739 | $2,410,438,735 | ||
32 | Filecoin | fil | $4.53 | 1.0% | $115,928,088 | $2,140,351,248 | ||
33 | Lido DAO | ldo | $2.33 | -0.1% | $58,195,341 | $2,074,743,094 | ||
34 | Internet Computer | icp | $4.60 | 2.6% | $34,678,596 | $2,062,562,024 | ||
35 | Hedera | hbar | $0.060833 | 0.9% | $41,992,056 | $2,040,172,496 | ||
36 | Aptos | apt | $7.03 | 2.7% | $54,774,363 | $1,948,456,970 | ||
37 | NEAR Protocol | near | $1.84 | 3.9% | $113,679,840 | $1,837,657,954 | ||
38 | THORChain | rune | $6.08 | 10.9% | $661,851,043 | $1,828,091,256 | ||
39 | BUSD | busd | $1.00 | -0.0% | $4,649,364,622 | $1,691,335,272 | ||
40 | Immutable | imx | $1.32 | 2.2% | $54,494,163 | $1,647,254,399 | ||
41 | Mantle | mnt | $0.526161 | 4.3% | $9,741,902 | $1,644,871,123 | ||
42 | VeChain | vet | $0.02159753 | 2.3% | $50,325,732 | $1,568,128,711 | ||
43 | Optimism | op | $1.70 | -0.7% | $107,520,862 | $1,495,215,662 | ||
44 | Quant | qnt | $98.88 | 0.8% | $25,077,815 | $1,437,816,074 | ||
45 | Bittensor | tao | $246.83 | 1.1% | $6,339,106 | $1,423,574,911 | ||
46 | Aave | aave | $97.10 | 2.5% | $126,071,972 | $1,417,808,559 | ||
47 | Injective | inj | $16.55 | 1.9% | $82,385,723 | $1,393,276,828 | ||
48 | The Graph | grt | $0.148184 | 3.1% | $70,271,017 | $1,376,748,997 | ||
49 | Maker | mkr | $1,498.85 | 2.6% | $79,655,718 | $1,373,994,116 | ||
50 | Arbitrum | arb | $1.018 | 1.1% | $150,246,568 | $1,296,676,223 |
Powered by CoinGecko