# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $55,381.00 | 3.0% | $27,886,101,157 | $1,093,878,127,015 | ||
2 | Ethereum | eth | $2,293.58 | 1.6% | $13,293,856,421 | $276,189,540,364 | ||
3 | Tether | usdt | $0.999925 | 0.1% | $41,145,497,808 | $118,262,872,635 | ||
4 | BNB | bnb | $506.94 | 2.8% | $669,307,858 | $73,977,209,825 | ||
5 | Solana | sol | $128.45 | 1.1% | $2,213,166,877 | $60,125,033,078 | ||
6 | USDC | usdc | $0.999835 | 0.1% | $6,413,691,491 | $35,034,035,543 | ||
7 | XRP | xrp | $0.530636 | 1.3% | $780,248,212 | $29,915,312,270 | ||
8 | Lido Staked Ether | steth | $2,291.07 | 1.7% | $78,228,276 | $22,448,966,305 | ||
9 | Dogecoin | doge | $0.098809 | 4.4% | $553,624,701 | $14,416,103,521 | ||
10 | TRON | trx | $0.154499 | 1.2% | $416,337,605 | $13,401,343,171 | ||
11 | Toncoin | ton | $5.08 | 7.1% | $434,880,848 | $12,866,410,114 | ||
12 | Cardano | ada | $0.341726 | 2.6% | $305,613,376 | $12,198,607,045 | ||
13 | Avalanche | avax | $23.68 | 5.2% | $332,123,876 | $9,599,047,144 | ||
14 | Wrapped stETH | wsteth | $2,699.47 | 1.5% | $66,737,518 | $9,323,957,198 | ||
15 | Wrapped Bitcoin | wbtc | $55,329.00 | 2.8% | $136,126,979 | $8,461,362,748 | ||
16 | Shiba Inu | shib | $0.00001315 | 1.8% | $195,906,275 | $7,753,919,533 | ||
17 | WETH | weth | $2,292.42 | 1.6% | $515,951,202 | $6,658,766,023 | ||
18 | Chainlink | link | $10.38 | 1.7% | $325,523,951 | $6,320,310,182 | ||
19 | Bitcoin Cash | bch | $313.93 | 4.7% | $156,056,318 | $6,203,143,276 | ||
20 | Polkadot | dot | $4.20 | 1.9% | $124,474,224 | $5,936,390,219 | ||
21 | Dai | dai | $0.999707 | 0.0% | $77,117,534 | $5,074,009,798 | ||
22 | LEO Token | leo | $5.38 | 0.2% | $654,311 | $4,975,993,838 | ||
23 | Uniswap | uni | $6.56 | 4.6% | $145,750,157 | $4,944,047,815 | ||
24 | Litecoin | ltc | $60.06 | -1.0% | $367,972,164 | $4,508,733,782 | ||
25 | NEAR Protocol | near | $3.89 | 5.6% | $203,928,254 | $4,312,861,467 | ||
26 | Kaspa | kas | $0.154974 | 5.0% | $29,848,990 | $3,832,899,717 | ||
27 | Wrapped eETH | weeth | $2,400.26 | 1.4% | $20,640,412 | $3,795,836,265 | ||
28 | Internet Computer | icp | $7.55 | 4.2% | $66,905,142 | $3,555,351,763 | ||
29 | Monero | xmr | $171.13 | -0.3% | $56,210,186 | $3,160,870,671 | ||
30 | Aptos | apt | $6.15 | 4.4% | $125,961,394 | $2,998,578,805 | ||
31 | Pepe | pepe | $0.00000707 | 3.3% | $933,099,739 | $2,979,310,248 | ||
32 | Artificial Superintelligence Alliance | fet | $1.15 | 7.9% | $227,961,741 | $2,905,001,800 | ||
33 | Stellar | xlm | $0.092032 | 3.8% | $50,013,452 | $2,722,440,305 | ||
34 | Ethena USDe | usde | $0.998919 | 0.1% | $48,198,252 | $2,692,514,561 | ||
35 | Ethereum Classic | etc | $17.97 | 1.8% | $87,134,142 | $2,671,513,591 | ||
36 | First Digital USD | fdusd | $1.001 | 0.5% | $3,484,172,670 | $2,557,765,741 | ||
37 | Sui | sui | $0.901841 | -2.9% | $371,214,375 | $2,420,877,193 | ||
38 | OKB | okb | $36.84 | 3.1% | $2,806,026 | $2,212,314,201 | ||
39 | Stacks | stx | $1.46 | 4.5% | $31,060,701 | $2,161,870,339 | ||
40 | POL (ex-MATIC) | pol | $0.37377 | 1.4% | $4,623,286 | $2,129,556,050 | ||
41 | Cronos | cro | $0.0785 | 1.4% | $4,562,307 | $2,116,067,403 | ||
42 | Aave | aave | $137.18 | 10.4% | $386,250,724 | $2,051,163,122 | ||
43 | Filecoin | fil | $3.47 | 4.1% | $164,823,221 | $2,032,516,583 | ||
44 | Immutable | imx | $1.24 | 4.4% | $47,729,308 | $1,981,882,343 | ||
45 | Render | render | $4.88 | 2.4% | $116,609,653 | $1,919,406,437 | ||
46 | Bittensor | tao | $259.22 | 9.0% | $78,865,256 | $1,910,604,443 | ||
47 | Hedera | hbar | $0.050676 | 4.0% | $30,556,949 | $1,875,222,060 | ||
48 | Mantle | mnt | $0.548559 | 1.6% | $78,008,684 | $1,795,345,845 | ||
49 | Arbitrum | arb | $0.512276 | 2.6% | $145,400,497 | $1,792,394,709 | ||
50 | Optimism | op | $1.46 | 3.8% | $123,232,007 | $1,733,331,375 |
Powered by CoinGecko