# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
51 | Ondo | ondo | $0.771 | 10.6% | $288,898,733 | $2,437,289,314 | ||
52 | Tokenize Xchange | tkx | $28.82 | 5.7% | $12,196,161 | $2,307,631,053 | ||
53 | USD1 | usd1 | $0.999477 | -0.1% | $697,295,997 | $2,197,384,851 | ||
54 | Mantle | mnt | $0.608421 | 3.1% | $217,739,938 | $2,048,008,213 | ||
55 | Gate | gt | $16.30 | -1.5% | $5,821,233 | $1,979,217,316 | ||
56 | Kaspa | kas | $0.074124 | 8.0% | $114,407,363 | $1,953,288,502 | ||
57 | Fasttoken | ftn | $4.44 | -0.2% | $59,301,963 | $1,906,189,232 | ||
58 | Cosmos Hub | atom | $4.07 | 3.7% | $119,222,078 | $1,856,047,355 | ||
59 | Official Trump | trump | $9.19 | 3.9% | $540,160,677 | $1,838,298,255 | ||
60 | VeChain | vet | $0.0213496 | 6.0% | $51,299,593 | $1,836,268,697 | ||
61 | Sky | sky | $0.084109 | 5.2% | $10,168,453 | $1,793,510,267 | ||
62 | Lombard Staked BTC | lbtc | $105,658.00 | 2.8% | $3,215,747 | $1,767,898,020 | ||
63 | Artificial Superintelligence Alliance | fet | $0.664717 | 7.4% | $250,919,339 | $1,734,811,675 | ||
64 | Render | render | $3.19 | 8.9% | $167,511,397 | $1,653,733,636 | ||
65 | POL (ex-MATIC) | pol | $0.181718 | 4.1% | $136,587,717 | $1,634,770,066 | ||
66 | Ethena | ena | $0.265561 | 6.5% | $286,268,729 | $1,616,465,693 | ||
67 | Arbitrum | arb | $0.320106 | 11.8% | $360,230,946 | $1,594,147,700 | ||
68 | Algorand | algo | $0.18206 | 7.9% | $84,285,958 | $1,572,771,893 | ||
69 | Filecoin | fil | $2.29 | 6.0% | $234,745,889 | $1,554,235,784 | ||
70 | Sei | sei | $0.277123 | 25.8% | $907,441,922 | $1,542,343,036 | ||
71 | First Digital USD | fdusd | $0.998831 | -0.2% | $6,320,754,347 | $1,527,464,879 | ||
72 | Worldcoin | wld | $0.91454 | 6.6% | $263,153,322 | $1,515,358,898 | ||
73 | Jupiter Perpetuals Liquidity Provider Token | jlp | $4.37 | 2.2% | $65,125,548 | $1,483,247,967 | ||
74 | Binance-Peg WETH | weth | $2,433.28 | 5.5% | $67,470,735 | $1,474,573,351 | ||
75 | USDtb | usdtb | $1.00 | -0.0% | $15,496,171 | $1,458,773,842 | ||
76 | Quant | qnt | $99.32 | 7.7% | $29,895,688 | $1,452,009,370 | ||
77 | KuCoin | kcs | $11.01 | 0.8% | $9,586,606 | $1,375,267,218 | ||
78 | Binance Staked SOL | bnsol | $152.10 | 3.1% | $2,811,068 | $1,288,058,149 | ||
79 | USDT0 | usdt0 | $1.00 | -0.0% | $368,780,364 | $1,281,585,954 | ||
80 | SPX6900 | spx | $1.30 | 12.3% | $144,307,206 | $1,215,668,522 | ||
81 | Jupiter | jup | $0.410769 | 11.7% | $102,902,180 | $1,213,098,513 | ||
82 | Kaia | kaia | $0.205909 | 5.2% | $82,311,244 | $1,207,432,324 | ||
83 | NEXO | nexo | $1.19 | 0.7% | $14,162,836 | $1,192,879,288 | ||
84 | Flare | flr | $0.01714823 | 3.3% | $8,009,059 | $1,155,938,797 | ||
85 | Rocket Pool ETH | reth | $2,773.21 | 5.4% | $7,522,067 | $1,147,738,833 | ||
86 | Injective | inj | $11.56 | 14.8% | $223,529,828 | $1,129,609,160 | ||
87 | Kelp DAO Restaked ETH | rseth | $2,546.15 | 5.3% | $1,397,010 | $1,129,076,078 | ||
88 | Celestia | tia | $1.60 | 8.3% | $112,150,741 | $1,098,247,042 | ||
89 | Bonk | bonk | $0.00001396 | 8.5% | $263,331,995 | $1,082,635,200 | ||
90 | Sonic | s | $0.336119 | 13.9% | $260,037,604 | $1,067,177,515 | ||
91 | Virtuals Protocol | virtual | $1.60 | 6.9% | $380,712,215 | $1,049,377,654 | ||
92 | Polygon Bridged USDT (Polygon) | usdt | $1.00 | -0.0% | $32,445,985 | $1,030,105,561 | ||
94 | Stacks | stx | $0.663203 | 11.4% | $45,209,603 | $1,016,805,944 | ||
93 | Fartcoin | fartcoin | $1.013 | 2.6% | $360,250,878 | $1,012,587,282 | ||
95 | Binance Bridged USDC (BNB Smart Chain) | usdc | $0.99955 | -0.1% | $470,783,106 | $998,444,636 | ||
96 | Optimism | op | $0.557304 | 6.5% | $219,938,923 | $977,006,514 | ||
97 | XDC Network | xdc | $0.06 | 6.1% | $30,742,498 | $973,238,860 | ||
98 | PayPal USD | pyusd | $0.999675 | -0.0% | $30,424,266 | $938,812,126 | ||
99 | Mantle Staked Ether | meth | $2,603.35 | 5.6% | $2,515,072 | $908,454,269 | ||
100 | StakeWise Staked ETH | oseth | $2,552.47 | 5.4% | $908,959 | $899,820,006 |
Powered by CoinGecko