# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | btc | $101,039.00 | -0.8% | $47,652,537,498 | $2,001,401,770,720 | ||
2 | Ethereum | eth | $3,079.11 | -3.1% | $19,696,599,127 | $370,884,055,035 | ||
3 | XRP | xrp | $3.06 | 0.7% | $8,494,186,207 | $176,288,857,441 | ||
4 | Tether | usdt | $0.999345 | -0.1% | $64,978,826,127 | $139,363,544,619 | ||
5 | Solana | sol | $226.53 | -3.8% | $5,753,630,580 | $110,164,960,680 | ||
6 | BNB | bnb | $662.69 | -2.5% | $768,370,609 | $96,601,935,789 | ||
7 | USDC | usdc | $0.999944 | -0.0% | $9,609,267,954 | $52,513,372,153 | ||
8 | Dogecoin | doge | $0.318266 | -4.1% | $1,922,592,617 | $46,991,050,002 | ||
9 | Cardano | ada | $0.914684 | -1.9% | $759,566,353 | $32,817,427,738 | ||
10 | Lido Staked Ether | steth | $3,075.05 | -3.0% | $107,225,453 | $29,247,619,242 | ||
11 | TRON | trx | $0.239268 | -2.9% | $632,295,850 | $20,592,503,323 | ||
12 | Chainlink | link | $22.68 | -6.0% | $809,133,609 | $14,471,201,740 | ||
13 | Avalanche | avax | $32.14 | -6.0% | $344,507,012 | $13,226,889,977 | ||
14 | Wrapped Bitcoin | wbtc | $100,537.00 | -1.3% | $512,051,417 | $12,968,739,699 | ||
15 | Wrapped stETH | wsteth | $3,639.80 | -3.5% | $67,546,646 | $12,547,921,010 | ||
16 | Stellar | xlm | $0.394278 | -2.7% | $339,705,522 | $12,017,782,094 | ||
17 | Toncoin | ton | $4.79 | -4.3% | $119,431,021 | $11,908,797,781 | ||
18 | Hedera | hbar | $0.299982 | -4.8% | $450,586,651 | $11,458,271,593 | ||
19 | Sui | sui | $3.65 | -8.4% | $1,059,566,069 | $10,971,908,323 | ||
20 | Shiba Inu | shib | $0.00001795 | -5.1% | $287,548,467 | $10,569,154,104 | ||
21 | WETH | weth | $3,076.68 | -3.1% | $733,711,716 | $9,262,352,149 | ||
22 | LEO Token | leo | $9.70 | 0.7% | $514,905 | $8,958,393,598 | ||
23 | Polkadot | dot | $5.66 | -4.9% | $203,850,099 | $8,596,206,660 | ||
24 | Litecoin | ltc | $110.44 | -4.0% | $650,875,417 | $8,336,120,000 | ||
25 | Bitget Token | bgb | $6.93 | 0.3% | $516,375,977 | $8,316,091,843 | ||
26 | Bitcoin Cash | bch | $409.87 | -4.0% | $159,184,685 | $8,119,000,646 | ||
27 | Hyperliquid | hype | $21.99 | -4.9% | $193,036,819 | $7,307,407,042 | ||
28 | USDS | usds | $1.00 | -0.1% | $23,760,547 | $6,799,280,034 | ||
29 | Uniswap | uni | $11.11 | 1.6% | $301,452,102 | $6,668,216,560 | ||
30 | Wrapped eETH | weeth | $3,252.95 | -3.2% | $3,304,722 | $6,134,923,657 | ||
31 | Ethena USDe | usde | $0.999549 | -0.1% | $95,021,592 | $5,822,130,439 | ||
32 | Official Trump | trump | $26.99 | -1.8% | $3,523,136,837 | $5,395,510,121 | ||
33 | NEAR Protocol | near | $4.30 | -7.1% | $185,279,482 | $5,053,351,817 | ||
34 | Pepe | pepe | $0.0000115 | -11.7% | $848,772,607 | $4,828,776,067 | ||
35 | Aave | aave | $284.29 | -6.3% | $485,092,074 | $4,274,439,469 | ||
36 | MANTRA | om | $4.43 | -5.9% | $220,965,801 | $4,261,741,832 | ||
37 | Ondo | ondo | $1.34 | 0.7% | $385,977,635 | $4,243,654,836 | ||
38 | Aptos | apt | $7.20 | -5.8% | $208,806,322 | $4,128,128,628 | ||
39 | Internet Computer | icp | $8.60 | -3.5% | $114,832,006 | $4,122,951,223 | ||
40 | WhiteBIT Coin | wbt | $28.23 | -0.1% | $26,609,712 | $4,067,745,072 | ||
41 | Monero | xmr | $219.06 | 2.8% | $55,304,629 | $4,036,247,339 | ||
42 | Ethereum Classic | etc | $24.94 | -3.9% | $98,964,048 | $3,753,438,305 | ||
43 | Mantle | mnt | $1.078 | -3.9% | $128,775,929 | $3,629,044,174 | ||
44 | Bittensor | tao | $440.48 | -1.7% | $246,381,317 | $3,613,097,982 | ||
45 | Dai | dai | $1.00 | -0.1% | $238,509,318 | $3,530,332,874 | ||
46 | Cronos | cro | $0.12685 | -3.9% | $20,942,487 | $3,452,531,716 | ||
47 | VeChain | vet | $0.04244563 | -5.1% | $68,447,762 | $3,427,135,031 | ||
48 | POL (ex-MATIC) | pol | $0.389979 | -6.0% | $112,480,753 | $3,313,321,365 | ||
49 | OKB | okb | $53.32 | -0.6% | $8,401,960 | $3,196,798,793 | ||
50 | Kaspa | kas | $0.121904 | -3.6% | $59,105,479 | $3,118,171,397 |
Powered by CoinGecko