# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
101 | Kaia | kaia | $0.208903 | -7.8% | $29,562,174 | $1,223,821,682 | ||
102 | Renzo Restaked ETH | ezeth | $3,442.50 | -4.0% | $5,434,799 | $1,197,572,993 | ||
103 | EOS | eos | $0.788917 | -7.7% | $124,996,510 | $1,197,107,453 | ||
104 | Helium | hnt | $6.77 | -8.5% | $24,080,898 | $1,187,075,473 | ||
105 | XDC Network | xdc | $0.078802 | -4.8% | $28,607,533 | $1,178,027,166 | ||
106 | Curve DAO | crv | $0.925768 | -12.5% | $426,299,489 | $1,167,554,943 | ||
107 | Jupiter | jup | $0.839035 | -7.0% | $103,541,910 | $1,133,343,736 | ||
108 | Zcash | zec | $69.25 | -7.8% | $93,500,326 | $1,104,317,780 | ||
109 | Flow | flow | $0.710812 | -8.0% | $73,367,202 | $1,104,068,897 | ||
110 | Ethereum Name Service | ens | $33.25 | -7.9% | $156,777,677 | $1,102,563,104 | ||
111 | Aerodrome Finance | aero | $1.51 | -6.8% | $43,963,671 | $1,098,060,890 | ||
112 | Arweave | ar | $16.65 | -3.4% | $94,024,694 | $1,089,834,030 | ||
113 | Bitcoin SV | bsv | $53.95 | -4.4% | $26,123,394 | $1,068,398,674 | ||
114 | IOTA | iota | $0.296661 | -10.7% | $28,035,055 | $1,062,223,618 | ||
115 | Starknet | strk | $0.467368 | -6.5% | $67,846,359 | $1,055,982,652 | ||
116 | dYdX | dydx | $1.47 | -6.2% | $51,894,199 | $1,049,326,324 | ||
117 | BitTorrent | btt | $0.00000108 | -5.8% | $41,094,951 | $1,043,538,916 | ||
118 | Marinade Staked SOL | msol | $235.62 | -4.0% | $32,356,759 | $1,041,102,114 | ||
119 | Core | core | $1.11 | -6.5% | $51,933,368 | $1,031,529,797 | ||
120 | Axie Infinity | axs | $6.30 | -7.8% | $64,254,066 | $988,934,225 | ||
121 | NEO | neo | $13.88 | -9.1% | $29,819,338 | $979,533,879 | ||
123 | Fartcoin | fartcoin | $0.958424 | -17.2% | $139,997,846 | $957,846,326 | ||
122 | AIOZ Network | aioz | $0.843535 | -10.2% | $14,827,650 | $956,113,123 | ||
124 | MultiversX | egld | $33.90 | -5.9% | $101,865,120 | $940,434,586 | ||
125 | Polygon | matic | $0.48128 | -7.2% | $4,989,407 | $927,830,651 | ||
126 | Decentraland | mana | $0.493214 | -7.6% | $91,465,424 | $921,394,245 | ||
127 | Mog Coin | mog | $0.00000235 | -6.8% | $27,078,617 | $915,403,547 | ||
128 | Solv Protocol SolvBTC.BBN | solvbtc.bbn | $95,025.00 | -3.0% | $17,912,872 | $909,876,652 | ||
129 | ether.fi Staked ETH | eeth | $3,346.63 | -3.7% | $73,383 | $904,716,002 | ||
130 | Jito | jto | $3.15 | -2.9% | $65,965,548 | $865,589,213 | ||
131 | ai16z | ai16z | $0.77941 | -12.7% | $18,181,217 | $861,121,858 | ||
132 | ApeCoin | ape | $1.18 | -6.9% | $132,275,688 | $850,193,782 | ||
133 | Arbitrum Bridged WBTC (Arbitrum One) | wbtc | $95,177.00 | -2.8% | $108,550,822 | $834,008,438 | ||
134 | Pendle | pendle | $4.92 | -6.8% | $54,557,262 | $803,069,024 | ||
135 | Chiliz | chz | $0.085542 | -8.4% | $83,858,460 | $788,503,986 | ||
136 | L2 Standard Bridged WETH (Base) | weth | $3,344.34 | -3.9% | $856,663,083 | $773,082,058 | ||
137 | USDD | usdd | $0.997246 | -0.1% | $2,254,568 | $759,102,246 | ||
138 | Akash Network | akt | $3.05 | -7.3% | $7,993,911 | $754,731,705 | ||
139 | Wormhole | w | $0.270454 | -8.7% | $74,631,260 | $754,615,686 | ||
140 | DeXe | dexe | $13.15 | -1.5% | $16,477,530 | $749,124,133 | ||
141 | Reserve Rights | rsr | $0.01390984 | 0.1% | $110,616,856 | $748,877,726 | ||
142 | Conflux | cfx | $0.15749 | -6.4% | $74,070,063 | $746,017,855 | ||
143 | SPX6900 | spx | $0.798304 | -2.8% | $30,344,425 | $743,145,689 | ||
144 | Popcat | popcat | $0.746237 | -9.6% | $79,455,375 | $730,554,839 | ||
145 | Turbo | turbo | $0.01049048 | -3.7% | $191,828,848 | $725,389,258 | ||
146 | Jupiter Staked SOL | jupsol | $201.09 | -4.0% | $4,695,559 | $724,946,915 | ||
147 | Arbitrum Bridged WETH (Arbitrum One) | weth | $3,343.13 | -3.9% | $323,348,298 | $724,218,852 | ||
148 | Gnosis | gno | $278.30 | -3.6% | $8,652,797 | $720,728,108 | ||
149 | ZKsync | zk | $0.196158 | -8.3% | $128,913,311 | $719,989,616 | ||
150 | Ronin | ron | $1.91 | -6.8% | $15,819,285 | $714,144,797 |
Powered by CoinGecko