Today's Cryptocurrency Prices and Charts

Coins #201–250 of 5,671 by market cap

Cryptocurrency prices by market cap

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
201 SoSoValue SoSoValue SOSO $0.2847 -2.72% $2,612,748 $102,046,784
202 OriginTrail OriginTrail TRAC $0.3223 -1.89% $1,449,232 $143,974,798
203 Ozone Chain Ozone Chain OZO $0.2235 71.28% $296,438 $214,783,291
204 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.1557 -2.48% $10,085,763 $158,920,797
205 GoMining Token GoMining Token GOMINING $0.3729 -0.49% $11,767,353 $150,014,968
206 Cheems Token Cheems Token CHEEMS $0.00000038 -2.60% $368,553 $77,338,700
207 Asteroid Shiba Asteroid Shiba ASTEROID $0.00000877 -1.40% $48,767 $3,692,513
208 Luxxcoin Luxxcoin LUX $0.00031 N/A $N/A $2,950,753
209 Shuffle Shuffle SHFL $0.3923 5.65% $349,235 $197,801,862
210 0G 0G 0G $0.1518 1.97% $15,453,218 $93,282,372
211 River River RIVER $0.7501 -1.88% $1,637,262 $29,938,670
212 Aster USDF Aster USDF USDF $0.998 0.12% $127,772 $112,253,928
213 CASH CASH CASH $0.9988 -0.02% $5,971,971 $131,117,690
214 Aethir Aethir ATH $0.004425 -4.35% $7,361,660 $89,128,405
215 Safe Safe SAFE $0.0856 -1.93% $928,301 $67,630,565
216 Ultima Ultima ULTIMA $1,080.07 0.63% $3,849,460 $91,473,134
217 Unibase Unibase UB $0.1075 0.91% $8,373,718 $268,675,866
218 Staked Frax Ether Staked Frax Ether SFRXETH $2,400.21 -0.70% $6,669.25 $89,150,531
219 Rollbit Coin Rollbit Coin RLB $0.069 -4.39% $298,548 $106,198,340
220 Melania Meme Melania Meme MELANIA $0.0551 -3.28% $4,378,631 $55,047,307
221 BitMart BitMart BMX $N/A N/A $N/A $N/A N/A
222 JPool Staked SOL JPool Staked SOL JSOL $114.45 -0.69% $4,867.92 $103,408,053
223 Gas Gas GAS $1.04 -2.01% $262,685 $67,461,896
224 Horizen Horizen ZEN $4.71 -4.00% $4,518,489 $87,052,217
225 Reserve Rights Reserve Rights RSR $0.001503 -2.61% $6,050,525 $94,022,851
226 Livepeer Livepeer LPT $1.24 -2.94% $3,379,800 $61,608,491
227 JUSD JUSD JUSD $0.9982 -0.02% $139,238 $N/A
228 Quantum Resistant Ledger Quantum Resistant Ledger QRL $0.9322 -0.20% $29,397 $73,077,611
229 Treehouse ETH Treehouse ETH TETH $2,568.04 -0.75% $190.85 $50,307,913
230 CoW Protocol CoW Protocol COW $0.0992 -4.63% $1,232,057 $57,065,590
231 AWE Network AWE Network AWE $0.0617 0.18% $3,099,465 $119,906,367
232 Beam Beam BEAM $0.004422 2.54% $10,474,633 $222,179,677
233 Seeker Seeker SKR $0.0108 -2.51% $2,104,797 $79,059,572
234 Spark Spark SPK $0.0157 -1.54% $5,048,648 $53,909,608
235 Palm USD Palm USD PUSD $0.9983 N/A $N/A $N/A N/A
236 StandX DUSD StandX DUSD DUSD $0.9955 0.63% $123,571 $6,026,610
237 Bybit Staked SOL Bybit Staked SOL BBSOL $97.39 -1.26% $114,025 $117,772,772
238 Unity USD Unity USD UUSD $0.9989 -0.03% $2,108,178 $99,886,862
239 Precious Metals USD Precious Metals USD PMUSD $0.5904 -0.44% $1,536.09 $52,697,107
240 KAITO KAITO KAITO $0.2034 -0.81% $8,442,594 $49,101,888
241 yearn.finance yearn.finance YFI $1,865.59 -3.55% $12,651,729 $66,916,662
242 Origin Ether Origin Ether OETH $2,043.07 -0.72% $39,957 $71,126,429
243 Ravencoin Ravencoin RVN $0.001219 -1.92% $829,591 $20,190,625
244 Impossible Cloud Network Token Impossible Cloud Network Token ICNT $0.2724 -4.22% $8,719,244 $68,770,564
245 Lombard Lombard BARD $0.0866 0.84% $3,899,571 $34,367,624
246 Qtum Qtum QTUM $0.6794 -1.21% $1,476,216 $72,117,970
247 Linea Linea LINEA $0.002053 -1.23% $6,112,475 $50,349,051
248 BlazeStake Staked SOL BlazeStake Staked SOL BSOL $109.91 -1.05% $46,386 $72,476,090
249 Crypto.com Staked ETH Crypto.com Staked ETH CDCETH $2,178.39 -2.10% $310,311 $79,311,081
250 Coinbase Wrapped XRP Coinbase Wrapped XRP CBXRP $1.05 -1.10% $5,375,918 $160,512,083

Disclaimer:

This website is operated by Cindicator Ltd., a Gibraltar private company. Cindicator is not a registered broker-dealer, investment adviser or regulated financial institution. Nothing on this page is financial, investment or legal advice, or an offer to buy or sell any cryptocurrency. Prices and market data come from third-party sources and are provided “as is”, without any warranty of accuracy or timeliness. Trading cryptocurrencies is highly speculative: you may lose all of your invested capital, and past performance is not indicative of future results. Access to Cindicator products may be restricted in some jurisdictions, and you are solely responsible for complying with the laws that apply to you. Cindicator is not liable for any loss arising from your use of this information. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings