# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
202 | Dash | dash | $45.17 | -0.2% | $109,274,705 | $548,933,713 | ||
201 | Holo | hot | $0.00308369 | 2.3% | $35,648,259 | $547,828,321 | ||
203 | Theta Fuel | tfuel | $0.080876 | 1.1% | $45,967,116 | $547,318,310 | ||
204 | Beldex | bdx | $0.078669 | 0.2% | $8,095,287 | $543,581,036 | ||
205 | Creditcoin | ctc | $1.30 | -4.3% | $63,785,190 | $536,175,176 | ||
206 | PAX Gold | paxg | $2,652.77 | -0.2% | $14,728,706 | $526,299,757 | ||
207 | Enjin Coin | enj | $0.29357 | 0.5% | $49,099,206 | $523,898,085 | ||
208 | Metars Genesis | mrs | $6.22 | -35.8% | $279,848 | $523,578,981 | ||
210 | Zilliqa | zil | $0.02680639 | 1.5% | $49,976,304 | $517,535,859 | ||
211 | Swell Ethereum | sweth | $4,252.53 | 1.9% | $1,110,620 | $516,551,189 | ||
212 | Stader ETHx | ethx | $4,141.41 | 2.6% | $177,119 | $515,296,788 | ||
209 | WOO | woo | $0.276739 | 1.2% | $27,499,912 | $515,210,889 | ||
213 | 0x Protocol | zrx | $0.603627 | 0.9% | $85,720,777 | $512,646,348 | ||
214 | Snek | snek | $0.00687304 | 2.0% | $4,584,170 | $511,845,876 | ||
215 | Qubic | qubic | $0.00000407 | 5.1% | $9,901,043 | $502,388,363 | ||
217 | TrueUSD | tusd | $1.005 | 0.0% | $13,238,514 | $498,423,222 | ||
216 | GMT | gmt | $0.19006 | 0.2% | $61,653,335 | $498,189,770 | ||
219 | DeXe | dexe | $8.68 | -10.3% | $11,165,101 | $495,824,688 | ||
218 | io.net | io | $3.94 | 0.1% | $242,730,316 | $494,664,444 | ||
220 | Act I The AI Prophecy | act | $0.5183 | -5.1% | $367,219,778 | $491,540,093 | ||
221 | tBTC | tbtc | $104,654.00 | 3.0% | $24,612,116 | $490,018,166 | ||
222 | PayPal USD | pyusd | $0.99962 | -0.0% | $25,926,541 | $484,990,181 | ||
223 | Convex Finance | cvx | $5.88 | -3.0% | $52,430,163 | $482,147,739 | ||
225 | SATS (Ordinals) | sats | $0.000000229068 | 3.4% | $25,063,083 | $481,623,930 | ||
224 | Magic Eden | me | $3.66 | -4.6% | $367,513,255 | $480,205,254 | N/A | |
226 | BENQI Liquid Staked AVAX | savax | $59.28 | 2.9% | $2,431,341 | $471,712,811 | ||
227 | Verus | vrsc | $6.02 | 2.7% | $43,836 | $469,373,896 | ||
229 | WEMIX | wemix | $1.11 | 3.0% | $6,043,227 | $459,595,383 | ||
228 | Ankr Network | ankr | $0.04580137 | 4.1% | $32,792,339 | $458,205,638 | ||
230 | EthereumPoW | ethw | $4.22 | 4.7% | $26,712,454 | $456,267,869 | ||
231 | Celo | celo | $0.817864 | 2.1% | $64,862,827 | $455,998,907 | ||
232 | OriginTrail | trac | $1.10 | 0.5% | $4,700,085 | $448,602,948 | ||
233 | Staked Frax Ether | sfrxeth | $4,378.66 | 2.1% | $285,604 | $447,396,448 | ||
235 | Aevo | aevo | $0.490932 | 3.8% | $79,647,683 | $446,119,107 | ||
237 | Ondo US Dollar Yield | usdy | $1.067 | 0.3% | $3,186,912 | $443,851,354 | ||
234 | IoTeX | iotx | $0.04695021 | 3.6% | $31,958,311 | $443,513,256 | ||
238 | Memecoin | meme | $0.01331583 | 1.7% | $115,000,011 | $443,125,799 | ||
236 | Dymension | dym | $2.02 | 0.9% | $34,722,376 | $441,252,294 | ||
239 | QuantixAI | qai | $96.47 | 2.4% | $5,460,995 | $434,144,511 | ||
240 | JUST | jst | $0.04378776 | 1.8% | $46,276,185 | $433,324,785 | ||
241 | L2 Standard Bridged WETH (Blast) | weth | $3,955.92 | 1.9% | $3,674,896 | $431,498,202 | ||
242 | Golem | glm | $0.430751 | 5.0% | $50,623,093 | $430,878,069 | ||
243 | Liquid Staked ETH | lseth | $4,194.38 | 2.1% | $22,829 | $422,631,601 | ||
245 | Aethir | ath | $0.080699 | 5.1% | $48,639,543 | $421,637,382 | ||
244 | Manta Network | manta | $1.095 | 5.8% | $63,778,780 | $421,272,733 | ||
246 | Basic Attention | bat | $0.279612 | 1.8% | $34,110,276 | $418,249,606 | ||
247 | ZetaChain | zeta | $0.724988 | 4.3% | $36,545,264 | $417,676,112 | ||
248 | Osmosis | osmo | $0.595048 | -1.9% | $24,496,228 | $416,665,668 | ||
250 | Qtum | qtum | $3.93 | 0.9% | $30,240,522 | $414,195,571 | ||
249 | Shiro Neko | shiro | $0.000000411172 | -4.6% | $12,659,724 | $413,646,578 |
Powered by CoinGecko