# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
151 | Binance-Peg Dogecoin | doge | $0.417378 | -8.6% | $11,717,781 | $861,469,208 | ||
152 | Arbitrum Bridged WETH (Arbitrum One) | weth | $3,757.33 | -5.1% | $1,242,732,768 | $838,119,251 | ||
154 | DOG•GO•TO•THE•MOON (Runes) | dog | $0.00831608 | -13.2% | $104,800,998 | $831,594,821 | ||
153 | Amp | amp | $0.01029011 | -13.6% | $131,745,241 | $830,640,143 | ||
155 | ORDI | ordi | $38.63 | -19.1% | $659,487,942 | $809,052,545 | ||
156 | Notcoin | not | $0.00770278 | -21.0% | $484,074,767 | $786,307,596 | ||
157 | ZKsync | zk | $0.211145 | -15.6% | $336,121,552 | $772,489,880 | ||
160 | Turbo | turbo | $0.01117362 | -0.5% | $905,127,161 | $763,817,837 | ||
158 | Reserve Rights | rsr | $0.01431217 | -18.1% | $355,643,768 | $762,853,585 | ||
159 | Echelon Prime | prime | $14.65 | -3.4% | $36,715,227 | $748,005,353 | ||
162 | Axelar | axl | $0.862697 | -15.2% | $62,613,273 | $740,810,609 | ||
161 | USDD | usdd | $0.9965 | -0.1% | $4,372,118 | $738,380,671 | ||
163 | Neiro | neiro | $0.00176605 | -5.2% | $1,782,439,792 | $736,760,542 | ||
164 | Oasis | rose | $0.109399 | -15.9% | $128,893,607 | $736,113,653 | ||
166 | cat in a dogs world | mew | $0.00819972 | -14.8% | $257,588,657 | $729,241,382 | ||
165 | Ronin | ron | $2.00 | -12.4% | $98,912,128 | $728,663,866 | ||
167 | Blur | blur | $0.350533 | -13.7% | $216,080,543 | $718,085,814 | ||
168 | Terra Luna Classic | lunc | $0.00012893 | -19.2% | $169,268,891 | $709,312,066 | ||
169 | Gnosis | gno | $267.70 | -10.3% | $20,506,473 | $692,038,031 | ||
170 | Coinbase Wrapped Staked ETH | cbeth | $4,067.94 | -5.6% | $12,180,181 | $681,870,595 | ||
171 | Usual USD | usd0 | $1.002 | 0.7% | $42,759,620 | $667,807,655 | ||
172 | Safe | safe | $1.28 | -13.2% | $63,953,172 | $661,429,215 | ||
173 | LayerZero | zro | $5.97 | -7.6% | $457,488,313 | $660,534,159 | ||
174 | Ether.fi Staked BTC | ebtc | $98,311.00 | -1.0% | $1,717,993 | $659,422,306 | ||
176 | 1inch | 1inch | $0.471709 | -20.8% | $447,558,594 | $658,892,608 | ||
175 | Tether Gold | xaut | $2,667.34 | 1.4% | $7,814,862 | $656,997,547 | ||
177 | Frax | frax | $0.998038 | 0.6% | $22,737,986 | $648,188,534 | ||
178 | Grass | grass | $2.68 | -9.9% | $194,403,888 | $647,501,740 | ||
179 | Nervos Network | ckb | $0.01387068 | -17.5% | $161,620,736 | $629,460,074 | ||
180 | Super OETH | superoethb | $3,741.36 | -5.4% | $3,733,717 | $626,413,622 | ||
181 | Livepeer | lpt | $17.19 | -16.4% | $220,194,279 | $624,592,279 | ||
182 | Goatseus Maximus | goat | $0.617979 | -14.5% | $267,772,800 | $616,735,135 | ||
183 | Kava | kava | $0.568156 | -19.4% | $57,651,974 | $613,266,307 | ||
184 | Arkham | arkm | $1.93 | -19.2% | $294,366,118 | $606,774,915 | ||
185 | BOOK OF MEME | bome | $0.00853149 | -16.4% | $1,033,926,714 | $588,937,972 | ||
188 | Bitcoin Gold | btg | $33.24 | -10.6% | $30,112,426 | $582,744,221 | ||
187 | CHEX Token | chex | $0.580453 | -5.0% | $3,922,083 | $582,431,699 | ||
186 | Kusama | ksm | $36.99 | -17.5% | $113,909,567 | $581,128,596 | ||
190 | Creditcoin | ctc | $1.41 | -10.2% | $280,167,552 | $579,968,221 | ||
189 | SPX6900 | spx | $0.616572 | -12.4% | $36,059,262 | $572,089,173 | ||
191 | Dash | dash | $47.10 | -18.4% | $234,147,744 | $567,211,371 | ||
192 | APENFT | nft | $0.00000057185 | -14.1% | $52,247,565 | $566,191,955 | ||
193 | Frax Ether | frxeth | $3,744.86 | -5.4% | $3,453,885 | $560,352,731 | ||
194 | Trust Wallet | twt | $1.33 | -10.6% | $77,277,633 | $553,392,935 | ||
195 | DeXe | dexe | $9.67 | -13.8% | $7,931,471 | $552,087,976 | ||
196 | ai16z | ai16z | $0.496192 | -6.1% | $27,326,818 | $547,037,205 | ||
197 | Polygon PoS Bridged WETH (Polygon POS) | weth | $3,747.76 | -5.4% | $94,851,123 | $540,218,576 | ||
200 | Astar | astr | $0.072747 | -15.8% | $122,509,548 | $539,897,536 | ||
203 | Zilliqa | zil | $0.02806669 | -18.2% | $113,526,361 | $539,863,792 | ||
199 | Avalanche Bridged BTC (Avalanche) | btc.b | $97,352.00 | -2.7% | $78,694,419 | $539,448,221 |
Powered by CoinGecko