en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
951 PEPPER PEPPER PEPPER $0.00 -8.30% $130,942 $6,293,281
952 MIA MIA MIA $0.01 -3.77% $5,331.31 $7,604,855
953 Lazio Fan Token Lazio Fan Token LAZIO $0.50 -1.86% $3,051,369 $6,581,131
954 Grin Grin GRIN $0.03 -1.68% $12,325.93 $6,686,424
955 Syscoin Syscoin SYS $0.00 -13.22% $987,411 $2,081,356
956 Quickswap Quickswap QUICK $0.01 -1.73% $1,469,409 $6,359,125
957 Trusta AI Trusta AI TA $0.10 4.64% $3,313,773 $17,576,391
958 VitaDAO VitaDAO VITA $0.32 -10.33% $10,282.14 $8,327,527
959 APX APX APX $0.22 -0.66% $5,259.08 $8,253,210
960 I love puppies I love puppies PUPPIES $0.00 -3.11% $12,404,530 $5,080,843
961 Brickken Brickken BKN $0.08 -5.03% $164,827 $6,020,310
962 XBorg XBorg XBG $0.02 -3.38% $15,282.06 $7,873,275
963 Hemi Hemi HEMI $0.01 -6.16% $5,105,725 $6,039,945
964 ivault ivault IVT $0.01 -1.42% $253,807 $6,185,696
965 OMG Network OMG Network OMG $0.05 -7.20% $1,292,230 $7,168,828
966 PepeCoin PepeCoin PEPECOIN $0.07 -2.67% $707,461 $6,450,372
967 Ava AI Ava AI AVA $0.01 -13.13% $2,678,697 $5,380,999
968 Reactive Network Reactive Network REACT $0.01 -3.57% $197,027 $5,386,843
969 Access Protocol Access Protocol ACS $0.00 -5.21% $518,513 $7,519,784
970 EURØP EURØP EUROP $1.16 0.34% $90,824 $8,197,850
971 Unicorn Fart Dust Unicorn Fart Dust UFD $0.01 -18.33% $701,422 $13,210,240
972 Portugal National Team Fan Token Portugal National Team Fan Token POR $0.36 -3.08% $572,852 $4,487,890
973 Osmosis allBTC Osmosis allBTC BTC $63665.00 -3.41% $3,336,520 $6,538,649
974 Bluefin Bluefin BLUE $0.01 -4.10% $4,651,066 $6,129,264
975 Fartboy Fartboy $FARTBOY $0.01 -1.58% $756,969 $12,874,680
976 MIL MIL MIL $0.00 -4.81% $67,158 $5,670,371
977 Gold xStock Gold xStock GLDX $409.55 0.48% $253,388 $7,817,727
978 Win Win WIN $0.00 9.12% $607.63 $4,865,938
979 Harvest Finance Harvest Finance FARM $5.29 -6.85% $226,611 $3,556,537
980 Akedo Akedo AKE $0.00 -13.25% $1,335,655 $6,553,695
981 Kishu Inu Kishu Inu KISHU $0.00 -5.51% $155,246 $14,196,766
982 Beta Finance Beta Finance BETA $0.01 -3.73% $332.51 $2,827,565
983 Avalon Avalon AVL $0.03 -6.12% $638,551 $9,516,234
984 Augur Augur REP $0.89 -15.97% $258,376 $6,400,255
985 Klever Klever KLV $0.00 -2.85% $115,157 $7,225,438
986 LimeWire LimeWire LMWR $0.01 -5.74% $1,111,543 $5,461,728
987 BNB Tiger OG BNB Tiger OG BNBTIGEROG $0.00 -6.08% $16,607.81 $8,200,719
988 Arsenal Fan Token Arsenal Fan Token AFC $0.20 -9.14% $1,287,519 $4,392,226
989 VulgarTycoon VulgarTycoon VIN $0.38 -4.36% $78,624 $6,382,740
990 sETH sETH SETH $429.86 N/A $55.11 $4,977,730 N/A
991 Freedom of Money Freedom of Money FREEDOM OF MONEY $0.01 -2.86% $858,466 $7,027,390
992 OVERTAKE OVERTAKE TAKE $0.02 -5.64% $1,570,443 $5,438,973
993 PIVX PIVX PIVX $0.06 -3.16% $1,478,354 $5,896,341
994 Baby Shark Universe Baby Shark Universe BSU $0.01 -5.90% $4,170,525 $N/A
995 Nomina Nomina NOM $0.00 -5.60% $16,422,437 $5,930,627
996 Aspecta Aspecta ASP $0.03 2.33% $866,074 $9,493,689
997 Everscale Everscale EVER $0.01 -6.84% $54,255 $11,439,153
998 Liquid Mercury Liquid Mercury MERC $0.00 -0.12% $27.12 $6,177,030
999 Gold Token SA DGLD Tokenized Gold Gold Token SA DGLD Tokenized Gold DGLD $4505.03 0.25% $55.96 $7,224,650
1000 Agoras: Tau Net Agoras: Tau Net AGRS $0.30 -1.41% $14,109.9 $5,417,179

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings