en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
851 Intel (Ondo Tokenized Stock) Intel (Ondo Tokenized Stock) INTCON $109.68 -2.46% $1,623,436 $15,782,776
852 CorgiAI CorgiAI CORGIAI $0.00 -3.00% $14,509.05 $12,259,478
853 Utya Utya UTYA $0.02 -15.90% $841,621 $16,658,016
854 Treehouse Treehouse TREE $0.05 -10.97% $10,559,973 $7,871,992
855 PAAL AI PAAL AI PAAL $0.01 -6.96% $1,705,259 $5,834,374
856 Kleros Kleros PNK $0.01 -3.72% $410,342 $7,852,523
857 ChainBounty ChainBounty BOUNTY $0.02 -5.22% $175,892 $8,314,534
858 Eitherway Eitherway EITHER $0.10 -7.51% $1,569,750 $9,737,785
859 Foom Foom FOOM $0.00 -4.01% $1,508.18 $7,542,773
860 WOLF WOLF WOLF $0.01 -6.32% $41,334 $7,377,985
861 iShares MSCI EAFE ETF (Ondo Tokenized ETF) iShares MSCI EAFE ETF (Ondo Tokenized ETF) EFAON $105.54 -0.66% $412,491 $11,027,996
862 Pentagon Chain Pentagon Chain PC $43.56 -2.59% $8,632.38 $10,586,442
863 MWX Token MWX Token MWXT $0.07 2.61% $719,452 $12,604,234
864 Green Green GREEN $0.00 7.97% $1,607.28 $5,752,041
865 BitMEX BitMEX BMEX $0.07 -0.27% $6,348.3 $7,303,932
866 Playnance Playnance GCOIN $0.00 -1.53% $268,627 $38,345,821
867 Test Test TST $0.02 -1.45% $6,764,707 $14,804,203
868 Puffer Puffer PUFFER $0.02 -6.96% $7,529,091 $8,339,936
869 OORT OORT OORT $0.01 -9.92% $70,737 $5,662,735
870 Yield Basis Yield Basis YB $0.10 -4.94% $15,984,261 $20,461,751
871 MonbaseCoin MonbaseCoin MBC $0.05 -1.32% $29,648 $8,652,564
872 Hanu Yokia Hanu Yokia HANU $0.00 -3.88% $137.01 $8,458,741
873 Coinbase Wrapped ADA Coinbase Wrapped ADA CBADA $0.19 -10.70% $469,106 $8,228,434
874 Enzyme Enzyme MLN $1.57 -9.89% $2,018,045 $5,131,763
875 Switch Token Switch Token SWITCH $0.00 -3.59% $1,705.53 $4,989,262
876 Forta Forta FORT $0.01 -6.61% $372,300 $8,078,800
877 Inverse Finance Inverse Finance INV $11.87 1.29% $54,850 $8,408,554
878 AscendEx AscendEx ASD $0.01 -2.57% $1,132,720 $5,002,701
879 Particle Network Particle Network PARTI $0.05 6.65% $30,796,770 $11,680,840
880 SYMMIO SYMMIO SYMM $0.01 -11.54% $29,098 $5,170,495
881 Epic Chain Epic Chain EPIC $0.62 34.51% $64,985,803 $20,900,313
882 Coq Inu Coq Inu COQ $0.00 -4.08% $3,392,883 $6,406,784
883 Hamster Kombat Hamster Kombat HMSTR $0.00 -9.78% $12,732,093 $9,561,270
884 Assemble AI Assemble AI ASM $0.01 1.19% $256,601 $9,939,872
885 Dupe Dupe DUPE $0.00 -8.27% $9,485,164 $4,575,571
886 Elastos Elastos ELA $0.40 -5.60% $151,089 $9,277,551
887 Ellipsis [OLD] Ellipsis [OLD] EPS $0.01 -4.84% $102.23 $9,493,145
888 River Pts River Pts RIVER PTS $0.00 -6.05% $1,020.81 $4,026,828
889 Bertram The Pomeranian Bertram The Pomeranian BERT $0.01 -6.32% $2,409,781 $14,196,281
890 Checkmate Checkmate CHECK $0.06 6.14% $9,011,401 $22,268,131
891 Stader Stader SD $0.15 -3.16% $2,497,751 $10,905,894
892 eUSD eUSD EUSD $1.00 0.00% $18,263.75 $9,997,075
893 NFPrompt NFPrompt NFP $0.01 -13.12% $4,366,977 $5,317,521
894 Anthropic PreStocks Anthropic PreStocks ANTHROPIC $981.24 6.26% $953,085 $9,376,396
895 Yellow Yellow YELLOW $0.05 -3.83% $1,012,517 $10,597,356
896 Alpha Fi Alpha Fi ALPHA $0.76 -2.41% $5,672.4 $7,553,209
897 Freedom Dollar Freedom Dollar FUSD $1.00 0.01% $269,687 $10,092,656
898 Ski Mask Dog Ski Mask Dog SKI $0.00 -1.42% $223,565 $4,860,796
899 ARPA ARPA ARPA $0.01 -6.33% $12,606,549 $9,008,338
900 Rupiah Token Rupiah Token IDRT $0.00 -1.11% $396.61 $9,595,525

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings