# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
299 | Fluid | fluid | $6.87 | -3.5% | $14,475,453 | $270,851,856 | ||
302 | Moo Deng | moodeng | $0.270612 | -1.9% | $81,475,871 | $267,849,401 | ||
303 | Decred | dcr | $16.14 | -6.8% | $3,544,769 | $267,004,462 | ||
304 | Ultima | ultima | $6,297.60 | -0.8% | $3,050,017 | $266,734,813 | ||
305 | Biconomy | bico | $0.290335 | -3.2% | $10,997,572 | $266,329,704 | ||
306 | Resolv USR | usr | $0.999652 | -0.1% | $43,108,687 | $265,174,679 | ||
307 | Across Protocol | acx | $0.589931 | -10.8% | $70,879,919 | $262,165,013 | ||
308 | XYO Network | xyo | $0.01879742 | -1.7% | $4,475,862 | $261,904,184 | ||
309 | AltLayer | alt | $0.113149 | -5.1% | $21,755,199 | $261,420,147 | ||
310 | CoinEx | cet | $0.094669 | -2.3% | $247,638 | $260,566,491 | ||
311 | PepeCoin | pepecoin | $2.36 | 8.6% | $4,877,559 | $259,145,777 | ||
312 | Act I The AI Prophecy | act | $0.27124 | -7.9% | $98,368,195 | $258,131,403 | ||
313 | Radix | xrd | $0.02425173 | 0.2% | $2,618,257 | $257,777,924 | ||
314 | SKALE | skl | $0.0493058 | -4.3% | $26,241,593 | $255,405,620 | ||
315 | INSURANCE | insurance | $13.59 | -2.1% | $23,084 | $254,490,618 | ||
316 | CorgiAI | corgiai | $0.00073541 | -5.9% | $129,786 | $253,858,704 | ||
319 | Solana Name Service | fida | $0.252977 | -3.8% | $15,176,118 | $250,545,852 | ||
318 | Loopring | lrc | $0.200802 | -3.6% | $14,278,028 | $250,197,132 | ||
317 | Wrapped Beacon ETH | wbeth | $3,526.85 | -2.0% | $4,348,643 | $250,136,428 | ||
320 | Solayer Staked SOL | ssol | $193.54 | -2.9% | $934,228 | $247,492,322 | ||
321 | Moonbeam | glmr | $0.26477 | 3.0% | $26,944,532 | $246,749,767 | ||
322 | Nexus Mutual | nxm | $74.72 | -0.6% | $0 | $245,276,714 | ||
323 | Rocket Pool | rpl | $11.67 | -3.3% | $8,011,765 | $245,024,309 | ||
324 | AI Rig Complex | arc | $0.240047 | 5.8% | $53,868,464 | $240,959,143 | ||
325 | Simon's Cat | cat | $0.00003551 | -7.0% | $21,754,330 | $239,652,864 | ||
326 | Metars Genesis | mrs | $2.84 | -2.1% | $93,893 | $238,925,707 | ||
327 | Elixir deUSD | deusd | $0.999664 | -0.0% | $2,074,321 | $238,583,849 | ||
329 | DeepBook | deep | $0.095092 | -5.6% | $6,571,285 | $237,334,844 | ||
328 | Bazaars | bzr | $20.68 | -2.0% | $965,666 | $237,159,952 | ||
330 | Wrapped Ether (Mantle Bridge) | weth | $3,329.77 | -2.4% | $8,828,716 | $237,046,901 | ||
331 | 0x0.ai: AI Smart Contract | 0x0 | $0.263842 | -3.9% | $575,920 | $235,151,249 | ||
332 | Mantle Bridged USDT (Mantle) | usdt | $0.996692 | -0.5% | $5,130,558 | $234,973,858 | ||
333 | Sun Token | sun | $0.02385912 | -3.0% | $60,824,059 | $233,345,769 | ||
334 | Hivemapper | honey | $0.075468 | -3.1% | $790,587 | $233,074,827 | ||
335 | Wrapped AVAX | wavax | $36.58 | -4.2% | $72,737,744 | $232,782,118 | ||
336 | Galxe | gal | $1.82 | -8.7% | $147,431 | $232,136,786 | ||
337 | Supra | supra | $0.03547784 | -15.2% | $19,764,485 | $231,806,354 | ||
338 | VeThor | vtho | $0.00270633 | -4.3% | $1,934,411 | $228,237,151 | ||
340 | Flux | flux | $0.602294 | -3.0% | $8,743,818 | $227,016,322 | ||
339 | Wilder World | wild | $0.701302 | -4.2% | $2,293,587 | $226,994,858 | ||
341 | NEM | xem | $0.02517348 | -1.0% | $23,903,348 | $226,546,283 | ||
342 | UMA | uma | $2.70 | -3.5% | $12,589,566 | $225,736,754 | ||
344 | Amnis Aptos | amapt | $8.91 | -2.1% | $592,111 | $224,647,947 | ||
343 | GRIFFAIN | griffain | $0.221826 | -12.5% | $31,165,728 | $223,231,119 | ||
345 | Avail | avail | $0.11651 | -2.3% | $2,828,019 | $222,702,317 | ||
346 | Treehouse ETH | teth | $3,944.41 | -2.2% | $96,964 | $222,367,664 | ||
347 | Band Protocol | band | $1.44 | -3.5% | $7,614,590 | $221,570,893 | ||
348 | ConstitutionDAO | people | $0.04354601 | -5.6% | $62,646,206 | $220,869,887 | ||
349 | Metaplex | mplx | $0.290828 | 0.7% | $3,892,221 | $220,156,563 | ||
350 | Fuel Network | fuel | $0.060253 | 7.9% | $34,454,443 | $218,545,361 |
Powered by CoinGecko