# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
351 | Nosana | nos | $2.71 | 0.4% | $2,667,904 | $225,997,019 | ||
352 | Treehouse ETH | teth | $4,001.47 | 1.2% | $145,249 | $225,771,373 | ||
353 | Avail | avail | $0.11798 | -0.1% | $2,779,799 | $225,755,811 | ||
354 | Gravity | g | $0.03076183 | -0.2% | $14,417,834 | $222,791,088 | ||
356 | Ontology | ont | $0.243514 | 3.6% | $12,944,877 | $221,438,127 | ||
355 | Zentry | zent | $0.03596388 | 2.3% | $11,505,248 | $220,695,990 | ||
357 | Blast | blast | $0.00924064 | 0.6% | $12,306,621 | $219,649,380 | ||
359 | Cetus Protocol | cetus | $0.344882 | 1.0% | $28,654,313 | $217,789,792 | ||
358 | TARS AI | tai | $0.369647 | 2.7% | $25,296,171 | $217,530,524 | ||
360 | GRIFFAIN | griffain | $0.216959 | -13.8% | $35,444,373 | $216,401,202 | ||
361 | Quorium | qgold | $2,559.38 | -0.1% | $161,603 | $215,072,312 | ||
363 | LCX | lcx | $0.276774 | 5.8% | $2,519,353 | $214,701,037 | ||
364 | Audius | audio | $0.166489 | -0.6% | $15,133,879 | $214,129,627 | ||
362 | Marlin | pond | $0.0263156 | -3.0% | $171,708,045 | $214,016,623 | ||
366 | Lorenzo stBTC | stbtc | $93,873.00 | 0.3% | $3,417 | $213,569,880 | ||
365 | MMX | mmx | $1.41 | -2.1% | $134,392 | $212,894,683 | ||
367 | Yield Guild Games | ygg | $0.517856 | 0.4% | $42,413,757 | $212,890,685 | ||
368 | Metaplex | mplx | $0.279113 | -3.4% | $5,641,249 | $211,308,264 | ||
370 | Non-Playable Coin | npc | $0.02621296 | -3.9% | $4,380,682 | $210,923,984 | ||
371 | Vanar Chain | vanry | $0.114868 | 0.1% | $10,282,082 | $210,648,831 | ||
369 | Kamino | kmno | $0.155691 | -0.8% | $12,797,025 | $210,234,615 | ||
372 | DigiByte | dgb | $0.01204573 | 0.1% | $6,890,164 | $210,224,086 | ||
373 | cETH | ceth | $68.06 | 0.8% | $1,231 | $208,928,882 | ||
374 | aBTC | abtc | $94,990.00 | 0.8% | $361,837 | $205,988,286 | ||
375 | Casper Network | cspr | $0.01613446 | -0.0% | $10,609,038 | $205,624,419 | ||
377 | Freysa AI | fai | $0.02507512 | 13.9% | $3,747,081 | $205,357,709 | ||
378 | GoMining Token | gomining | $0.49552 | -0.4% | $11,520,549 | $204,963,132 | ||
376 | Big Time | bigtime | $0.145402 | -2.2% | $10,570,649 | $204,784,210 | ||
379 | Apu Apustaja | apu | $0.00060231 | -0.2% | $2,868,369 | $203,543,763 | ||
382 | Humans.ai | heart | $0.03119016 | -1.2% | $1,191,552 | $201,184,199 | ||
380 | Orca | orca | $3.76 | 0.1% | $61,789,376 | $201,111,099 | ||
381 | API3 | api3 | $1.70 | 0.6% | $19,218,305 | $200,564,130 | ||
383 | Velo | velo | $0.02678719 | 5.0% | $52,089,870 | $198,316,413 | ||
384 | Delysium | agi | $0.147516 | -1.4% | $4,564,304 | $197,478,398 | ||
385 | Nano | xno | $1.47 | 4.9% | $1,544,014 | $195,666,104 | ||
386 | SPACE ID | id | $0.452735 | 0.5% | $23,677,223 | $195,389,313 | ||
389 | ICON | icx | $0.1878 | 3.8% | $6,253,464 | $195,381,026 | ||
387 | ANDY ETH | andy | $0.00019438 | -0.3% | $2,882,088 | $194,441,640 | ||
388 | Hamster Kombat | hmstr | $0.00301147 | 0.1% | $13,825,216 | $194,421,928 | ||
390 | SingularityNET | agix | $0.584643 | 1.0% | $202,331 | $194,246,263 | ||
392 | Solar | sxp | $0.308598 | 1.8% | $10,521,753 | $193,529,624 | ||
391 | Zano | zano | $13.28 | 3.6% | $627,656 | $193,462,342 | ||
394 | BounceBit | bb | $0.466917 | 1.5% | $72,035,552 | $191,671,188 | ||
395 | Constellation | dag | $0.053468 | -1.5% | $2,425,418 | $191,219,351 | ||
396 | Origin Ether | oeth | $3,382.15 | 0.2% | $35 | $190,779,323 | ||
393 | Huobi | ht | $1.19 | -1.6% | $410,912 | $189,809,694 | ||
397 | SSV Network | ssv | $26.72 | 5.3% | $87,947,436 | $189,653,224 | ||
398 | Ski Mask Dog | ski | $0.188482 | -6.9% | $4,906,166 | $188,595,591 | ||
399 | Moonwell | well | $0.060209 | -2.1% | $2,554,125 | $188,505,859 | ||
400 | Chromia | chr | $0.237936 | -0.9% | $11,207,716 | $188,044,996 |
Powered by CoinGecko