en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1301 Theoriq Theoriq THQ $0.01 3.77% $1,921,751 $2,284,662
1302 Sταking Sταking SN88 $0.76 0.50% $42,083 $3,321,377
1303 Ovr Ovr OVR $0.03 7.61% $225,353 $3,046,122
1304 Panther Protocol Panther Protocol ZKP $0.00 -5.47% $4,412,430 $1,679,649
1305 Handshake Handshake HNS $0.00 -9.01% $7,014.07 $1,137,592
1306 Africarare Africarare UBU $0.00 -0.25% $32.83 $2,574,641
1307 LanaCoin LanaCoin LANA $N/A N/A $N/A $N/A N/A
1308 Not Pixel Not Pixel PX $0.02 11.95% $8,866.05 $3,512,990
1309 Wojak Wojak WOJAK $0.01 11.06% $503,813 $5,086,971
1310 Planet IX (OLD) Planet IX (OLD) IXT $0.00 -6.70% $189.87 $20,979
1311 dogi dogi DOGI $0.10 0.09% $50.38 $2,143,424
1312 Bull Bull BULL $0.00 -7.55% $469,914 $1,787,000
1313 Kadena Kadena KDA $0.01 -1.88% $3,966.51 $2,292,651
1314 Pups (Bitcoin) Pups (Bitcoin) PUPS $0.00 1.02% $9,133.36 $1,970,478
1315 Aeternity Aeternity AE $0.00 0.54% $354.09 $2,157,968
1316 Cycle Network Cycle Network CYC $0.01 0.02% $424,810 $1,240,823
1317 Cryptex Finance Cryptex Finance CTX $0.36 0.95% $1,703,031 $3,004,900
1318 Hyperion Hyperion RION $0.17 0.02% $115,668 $2,964,682
1319 Real Real REAL $0.00 3.19% $28,019 $2,351,116
1320 Vita Inu Vita Inu VINU $0.00 10.68% $375,116 $1,033,445
1321 Cult DAO Cult DAO CULT $0.00 1.33% $58,271 $2,599,438
1322 JOBCOIN JOBCOIN JOBCOIN $0.00 3.35% $7,866.45 $3,622,445
1323 Fei USD Fei USD FEI $0.99 -1.03% $1,451.13 $3,517,940
1324 ProShares UltraPro QQQ (Ondo Tokenized) ProShares UltraPro QQQ (Ondo Tokenized) TQQQON $75.51 6.51% $2,649,528 $6,877,196
1325 Ampleforth Governance Ampleforth Governance FORTH $0.18 0.09% $961,359 $1,938,195
1326 Coca-Cola (Ondo Tokenized Stock) Coca-Cola (Ondo Tokenized Stock) KOON $83.72 -1.23% $1,978,998 $3,794,767
1327 PeiPei PeiPei PEIPEI $0.00 6.46% $309,180 $2,557,222
1328 Sovryn Dollar Sovryn Dollar DLLR $0.98 -1.42% $1,235.43 $3,381,354
1329 Nakamoto Games Nakamoto Games NAKA $0.04 8.16% $1,023,658 $2,579,506
1330 FEED EVERY GORILLA FEED EVERY GORILLA FEG $0.00 -1.17% $336,460 $2,964,051
1331 Counterparty Counterparty XCP $1.20 N/A $2,669.22 $3,103,402
1332 BIDZ Coin BIDZ Coin BIDZ $0.00 -0.08% $141.15 $4,503,031
1333 KAN KAN KAN $0.00 -0.32% $92,040 $3,376,301
1334 Meta xStock Meta xStock METAX $570.18 -0.68% $1,955,149 $4,237,680
1335 United States Oil Fund (Ondo Tokenized) United States Oil Fund (Ondo Tokenized) USOON $128.58 -4.73% $720,289 $2,574,298
1336 Pfizer (Ondo Tokenized Stock) Pfizer (Ondo Tokenized Stock) PFEON $27.62 3.17% $787,698 $3,283,984
1337 Bellscoin Bellscoin BELLS $0.05 9.70% $73,349 $3,143,420
1338 Karrat Karrat KARRAT $0.00 13.29% $332,179 $3,227,077
1339 NetMind Token NetMind Token NMT $0.05 -2.14% $92,119 $3,209,293
1340 Grok Grok GROK $0.00 0.67% $128,534 $1,753,511
1341 Kendu Kendu KENDU $0.00 1.21% $22,452 $2,793,053
1342 HODL HODL HODL $0.00 -5.59% $147,902 $2,012,827
1343 DogeKing DogeKing DOGEKING $0.00 0.44% $68,164 $3,032,709
1344 Arm Holdings plc (Ondo Tokenized Stock) Arm Holdings plc (Ondo Tokenized Stock) ARMON $338.17 9.17% $1,091,290 $9,423,821
1345 Everybody Everybody HOLD $0.00 4.52% $43,843 $2,259,575
1346 Nolus Nolus NLS $0.00 -1.32% $72,067 $3,111,002
1347 Tron Bull Tron Bull BULL $0.00 -7.04% $112,449 $1,790,046
1348 DefiTuna DefiTuna TUNA $0.00 16.11% $1,915.58 $425,173
1349 RAMP [OLD] RAMP [OLD] RAMP $0.02 0.32% $167.91 $1,904,411
1350 GIZA GIZA GIZA $0.00 -0.38% $685,283 $1,377,197

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings