Today's Cryptocurrency Prices and Charts

Coins #1,301–1,350 of 5,671 by market cap

Cryptocurrency prices by market cap

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1301 Theoriq Theoriq THQ $0.008633 0.32% $130,536 $5,877,349
1302 Sταking Sταking SN88 $0.5079 -2.62% $37,736 $2,788,820
1303 Ovr Ovr OVR $0.0249 -0.46% $88,551 $2,187,395
1304 Panther Protocol Panther Protocol ZKP $0.001803 2.44% $75,808 $842,974
1305 Handshake Handshake HNS $0.002268 -3.22% $2.19 $1,538,634
1306 Africarare Africarare UBU $0.001084 -2.19% $6.24 $1,084,116
1307 LanaCoin LanaCoin LANA $N/A N/A $N/A $N/A N/A
1308 Not Pixel Not Pixel PX $0.009113 -3.89% $16,567.52 $1,713,694
1309 Wojak Wojak WOJAK $0.001114 -2.14% $46,767 $1,113,722
1310 Planet IX (OLD) Planet IX (OLD) IXT $N/A N/A $N/A $N/A N/A
1311 dogi dogi DOGI $0.0838 -0.90% $39.09 $1,760,416
1312 Bull Bull BULL $0.00003395 -0.62% $89.39 $33,937
1313 Kadena Kadena KDA $0.007527 -1.58% $1,114.21 $2,548,394
1314 Pups (Bitcoin) Pups (Bitcoin) PUPS $0.002421 -1.33% $4,681.63 $2,421,031
1315 Aeternity Aeternity AE $0.003405 -7.66% $409.24 $1,491,808
1316 Cycle Network Cycle Network CYC $0.0524 -9.23% $472,307 $7,965,827
1317 Cryptex Finance Cryptex Finance CTX $0.3822 -1.58% $20,653 $3,690,207
1318 Hyperion Hyperion RION $0.0435 -3.21% $151,371 $1,932,779
1319 Real Real REAL $0.003573 0.01% $32.42 $3,572,602
1320 Vita Inu Vita Inu VINU $0.00 -2.69% $111,377 $517,243
1321 Cult DAO Cult DAO CULT $0.00000056 -0.89% $2,726.12 $2,057,075
1322 JOBCOIN JOBCOIN JOBCOIN $0.005852 30.03% $67,867 $5,850,978
1323 Fei USD Fei USD FEI $0.9995 0.01% $2,958.83 $3,825,058
1324 ProShares UltraPro QQQ (Ondo Tokenized) ProShares UltraPro QQQ (Ondo Tokenized) TQQQON $59.14 -0.97% $1,389,440 $4,975,511
1325 Ampleforth Governance Ampleforth Governance FORTH $0.149 13.66% $367,318 $1,624,711
1326 Coca-Cola (Ondo Tokenized Stock) Coca-Cola (Ondo Tokenized Stock) KOON $97.79 2.24% $247,187 $4,420,707
1327 PeiPei PeiPei PEIPEI $0.00 -0.71% $2,967.21 $1,341,515
1328 Sovryn Dollar Sovryn Dollar DLLR $0.9896 N/A $N/A $627,136
1329 Nakamoto Games Nakamoto Games NAKA $0.0816 9.58% $547,469 $8,030,542
1330 FEED EVERY GORILLA FEED EVERY GORILLA FEG $0.00002647 -2.56% $211,311 $2,542,554
1331 Counterparty Counterparty XCP $3.20 N/A $N/A $8,269,810
1332 BIDZ Coin BIDZ Coin BIDZ $N/A N/A $N/A $N/A N/A
1333 KAN KAN KAN $0.000584 -0.36% $87,300 $5,753,683
1334 Meta xStock Meta xStock METAX $629.73 -2.71% $2,201,302 $10,176,390
1335 United States Oil Fund (Ondo Tokenized) United States Oil Fund (Ondo Tokenized) USOON $141.19 -0.99% $675,164 $4,387,579
1336 Pfizer (Ondo Tokenized Stock) Pfizer (Ondo Tokenized Stock) PFEON $31.76 1.94% $35.17 $3,808,605
1337 Bellscoin Bellscoin BELLS $0.0232 4.92% $77,170 $1,416,142
1338 Karrat Karrat KARRAT $0.00231 4.52% $24,518 $2,039,037
1339 NetMind Token NetMind Token NMT $0.0379 2.80% $15,274.9 $2,495,620
1340 Grok Grok GROK $0.000339 -1.29% $80,914 $2,144,649
1341 Kendu Kendu KENDU $0.00000184 -0.61% $482.73 $1,830,531
1342 HODL HODL HODL $0.003087 -24.81% $349,550 $3,086,389
1343 DogeKing DogeKing DOGEKING $0.00 -0.86% $40,774 $3,232,162
1344 Arm Holdings plc (Ondo Tokenized Stock) Arm Holdings plc (Ondo Tokenized Stock) ARMON $198.38 2.74% $487,811 $2,412,303
1345 Everybody Everybody HOLD $0.000114 -1.69% $1,452.51 $3,161,280
1346 Nolus Nolus NLS $0.002793 -2.60% $64,386 $2,497,959
1347 Tron Bull Tron Bull BULL $0.001024 N/A $7.9 $1,023,946
1348 DefiTuna DefiTuna TUNA $0.000966 3.27% $306.94 $272,023
1349 RAMP [OLD] RAMP [OLD] RAMP $0.0175 -0.08% $208.51 $2,121,905
1350 GIZA GIZA GIZA $0.00014 N/A $104.55 $47,788

Disclaimer:

This website is operated by Cindicator Ltd., a Gibraltar private company. Cindicator is not a registered broker-dealer, investment adviser or regulated financial institution. Nothing on this page is financial, investment or legal advice, or an offer to buy or sell any cryptocurrency. Prices and market data come from third-party sources and are provided “as is”, without any warranty of accuracy or timeliness. Trading cryptocurrencies is highly speculative: you may lose all of your invested capital, and past performance is not indicative of future results. Access to Cindicator products may be restricted in some jurisdictions, and you are solely responsible for complying with the laws that apply to you. Cindicator is not liable for any loss arising from your use of this information. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings