en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1401 Aladdin DAO Aladdin DAO ALD $0.01 1.81% $4,960.73 $2,218,796
1402 Verse World Verse World VERSE $0.02 1.33% $233,648 $1,927,510
1403 Prospective Prospective PROS $0.02 -0.48% $35,988 $2,482,988
1404 Beefy Beefy BIFI $36.15 -1.47% $7,488.52 $2,896,018
1405 Indigo Protocol Indigo Protocol INDY $0.11 3.23% $686.84 $2,124,656
1406 iShares Core S&P MidCap ETF (Ondo Tokenized ETF) iShares Core S&P MidCap ETF (Ondo Tokenized ETF) IJHON $75.73 1.89% $56,390 $3,071,291
1407 Wen Wen WEN $0.00 1.66% $168,405 $3,313,661
1408 Kodiak Finance Kodiak Finance KDK $0.16 -1.44% $67,954 $2,358,892
1409 SpiderSwap SpiderSwap SPDR $0.00 1.97% $249.36 $1,852,820
1410 Konnect Konnect KCT $0.00 50.62% $642,945 $10,100,439
1411 Navio Navio NAV $0.04 1.40% $53,641 $3,253,238
1412 AI Network AI Network AIN $0.01 2.84% $120,195 $2,693,586
1413 BORGY BORGY $BORGY $0.00 -3.78% $2,497.87 $2,011,777
1414 LeisureMeta LeisureMeta LM $0.00 0.03% $43,002 $2,448,680
1415 Myro Myro $MYRO $0.00 3.11% $204,010 $2,645,189
1416 GameFi.org GameFi.org GAFI $0.19 -8.37% $145,628 $2,131,986
1417 SNAP SNAP $NAP $0.00 2.70% $184,715 $2,307,249
1418 Decentrawood Decentrawood DEOD $0.01 2.45% $254,183 $4,821,415
1419 Extra Finance Extra Finance EXTRA $0.00 0.61% $964.1 $2,010,734
1420 Botto Botto BOTTO $0.04 0.69% $59,122 $1,685,766
1421 Symbiosis Symbiosis SIS $0.02 2.25% $2,543,219 $1,845,985
1422 BRN Metaverse BRN Metaverse BRN $0.08 -1.91% $140,898 $2,067,118
1423 CHEQD Network CHEQD Network CHEQ $0.00 3.65% $141,798 $2,220,749
1424 mETH Protocol mETH Protocol COOK $0.00 -0.29% $84,186 $2,588,954
1425 SunContract SunContract SNC $0.02 1.12% $279,611 $2,851,365
1426 Agave Agave AGVE $28.88 0.74% $66.72 $2,887,913
1427 Step App Step App FITFI $0.00 -0.92% $1,390,902 $1,316,846
1428 Alpha Alpha $ALPHA $0.00 0.86% $140.58 $70,709
1429 Divergence Protocol Divergence Protocol DIVER $0.00 0.38% $2.7 $1,480,179
1430 ZERA ZERA ZERA $0.00 -14.12% $154,026 $1,211,519
1431 RocketX Exchange RocketX Exchange RVF $0.01 0.50% $4,745.16 $1,167,238
1432 Chevron (Ondo Tokenized Stock) Chevron (Ondo Tokenized Stock) CVXON $189.52 -2.42% $2,583,081 $2,615,672
1433 Nobody Sausage Nobody Sausage NOBODY $0.00 -4.63% $227,634 $4,224,600
1434 RARI RARI RARI $0.10 6.23% $55,109 $1,848,945
1435 Kabosu Kabosu KABOSU $0.00 0.28% $359.27 $2,621,271
1436 パンチ (Punch) パンチ (Punch) PUNCH $0.00 6.85% $211,232 $1,384,069
1437 DerivaDAO DerivaDAO DDX $0.05 N/A $6.06 $2,721,132
1438 SIPHER SIPHER SIPHER $0.00 1.45% $2.4 $1,645,996
1439 Procter & Gamble (Ondo Tokenized Stock) Procter & Gamble (Ondo Tokenized Stock) PGON $150.82 -0.45% $208,856 $2,728,869
1440 DeHub DeHub DHB $N/A N/A $N/A $N/A N/A
1441 Daydreams Daydreams DREAMS $0.00 1.52% $520,208 $3,139,774
1442 QuStream QuStream QST $0.00 5.61% $11,727.92 $4,343,157
1443 Opal Opal OPAL $0.12 4.58% $29,887 $6,044,493
1444 Dayhub Dayhub DAY $0.01 11.47% $13,721.37 $2,716,624
1445 Tracer Tracer TRCR $0.00 0.06% $15,925.65 $2,512,680
1446 McDonald's (Ondo Tokenized Stock) McDonald's (Ondo Tokenized Stock) MCDON $289.33 0.62% $303,431 $2,727,891
1447 Parallel Parallel PAR $1.21 -0.64% $468.65 $2,718,590
1448 Sovrun Sovrun SOVRN $0.00 1.18% $2,231.51 $2,041,797
1449 AGENDA 47 AGENDA 47 A47 $0.00 -5.72% $143,846 $1,958,419
1450 xSUSHI xSUSHI XSUSHI $0.28 0.99% $773.96 $2,162,444

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings