Today's Cryptocurrency Prices and Charts

Coins #1,401–1,450 of 5,671 by market cap

Cryptocurrency prices by market cap

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1401 Aladdin DAO Aladdin DAO ALD $0.006215 -0.51% $251.35 $931,176
1402 Verse World Verse World VERSE $0.0156 3.08% $9,774.45 $15,622,206
1403 Prospective Prospective PROS $0.0219 -1.18% $26,652 $21,884,794
1404 Beefy Beefy BIFI $59.90 3.43% $14,354.54 $4,792,047
1405 Indigo Protocol Indigo Protocol INDY $0.0807 -1.87% $1,407.3 $1,651,284
1406 iShares Core S&P MidCap ETF (Ondo Tokenized ETF) iShares Core S&P MidCap ETF (Ondo Tokenized ETF) IJHON $75.64 0.47% $5,053.39 $3,099,242
1407 Wen Wen WEN $0.00000526 -3.67% $113,361 $3,823,733
1408 Kodiak Finance Kodiak Finance KDK $0.0701 -0.64% $11,422.8 $1,033,471
1409 SpiderSwap SpiderSwap SPDR $0.001933 -1.16% $257.46 $1,932,512
1410 Konnect Konnect KCT $0.000435 1.14% $104,801 $3,204,601
1411 Navio Navio NAV $0.049 9.59% $272.4 $3,776,906
1412 AI Network AI Network AIN $0.0104 -10.30% $16,101.93 $2,788,932
1413 BORGY BORGY $BORGY $0.00002471 -1.81% $987.26 $1,904,985
1414 LeisureMeta LeisureMeta LM $0.000483 -1.26% $56,641 $1,723,834
1415 MYRO MYRO MYRO $0.001112 -15.98% $153,800 $1,112,422
1416 GameFi.org GameFi.org GAFI $0.0739 -1.36% $729.4 $1,105,776
1417 SNAP SNAP $NAP $0.00000171 0.05% $32.14 $2,801,459
1418 Decentrawood Decentrawood DEOD $0.0155 0.51% $815,039 $8,456,463
1419 Extra Finance Extra Finance EXTRA $0.004397 -0.91% $459.2 $2,139,110
1420 Botto Botto BOTTO $0.0258 -0.37% $60.52 $1,215,148
1421 Symbiosis Symbiosis SIS $0.016 -0.82% $52,496 $1,555,627
1422 BRN Metaverse BRN Metaverse BRN $0.0638 -0.63% $86,013 $1,880,476
1423 CHEQD Network CHEQD Network CHEQ $0.000941 -6.00% $175,881 $1,097,129
1424 mETH Protocol mETH Protocol COOK $0.001907 -0.07% $22,642 $1,830,825
1425 SunContract SunContract SNC $0.0214 -1.01% $21,976 $2,628,770
1426 Agave Agave AGVE $33.24 0.68% $381.23 $3,324,034
1427 Step App Step App FITFI $N/A N/A $N/A $N/A N/A
1428 Alpha Alpha $ALPHA $0.00004497 N/A $N/A $44,940 N/A
1429 Divergence Protocol Divergence Protocol DIVER $N/A N/A $N/A $N/A N/A
1430 ZERA ZERA ZERA $0.000115 -2.13% $78.26 $115,328
1431 RocketX Exchange RocketX Exchange RVF $0.0167 0.64% $6,218.54 $1,278,367
1432 Chevron (Ondo Tokenized Stock) Chevron (Ondo Tokenized Stock) CVXON $213.71 1.23% $239,193 $2,777,881
1433 Nobody Sausage Nobody Sausage NOBODY $0.000282 -4.97% $1,068.05 $263,616
1434 RARI RARI RARI $0.1128 -0.29% $74,714 $2,765,621
1435 Kabosu Kabosu KABOSU $0.00 -2.33% $406.05 $2,823,780
1436 パンチ (Punch) パンチ (Punch) PUNCH $0.000215 -6.94% $76,243 $214,743
1437 DerivaDAO DerivaDAO DDX $0.0482 -0.02% $2.21 $2,567,452
1438 SIPHER SIPHER SIPHER $0.001713 -0.37% $763.3 $701,026
1439 Procter & Gamble (Ondo Tokenized Stock) Procter & Gamble (Ondo Tokenized Stock) PGON $167.77 0.50% $152,808 $3,016,367
1440 DeHub DeHub DHB $N/A N/A $N/A $N/A N/A
1441 Daydreams Daydreams DREAMS $0.002287 -6.86% $27,820 $2,286,223
1442 QuStream QuStream QST $0.001215 -3.75% $4,491.03 $1,215,047
1443 Opal Opal OPAL $0.1385 9.69% $80,140 $27,690,330
1444 Dayhub Dayhub DAY $0.005067 N/A $N/A $2,410,548
1445 Tracer Tracer TRCR $0.000639 N/A $N/A $669,123 N/A
1446 McDonald's (Ondo Tokenized Stock) McDonald's (Ondo Tokenized Stock) MCDON $278.71 -1.11% $278,942 $2,685,627
1447 Parallel Parallel PAR $1.17 -3.99% $148.22 $2,624,565
1448 Sovrun Sovrun SOVRN $0.000484 -10.17% $4,332.15 $411,440
1449 AGENDA 47 AGENDA 47 A47 $0.000722 -0.78% $1,526.94 $721,798
1450 xSUSHI xSUSHI XSUSHI $0.2697 -2.26% $N/A $2,978,603

Disclaimer:

This website is operated by Cindicator Ltd., a Gibraltar private company. Cindicator is not a registered broker-dealer, investment adviser or regulated financial institution. Nothing on this page is financial, investment or legal advice, or an offer to buy or sell any cryptocurrency. Prices and market data come from third-party sources and are provided “as is”, without any warranty of accuracy or timeliness. Trading cryptocurrencies is highly speculative: you may lose all of your invested capital, and past performance is not indicative of future results. Access to Cindicator products may be restricted in some jurisdictions, and you are solely responsible for complying with the laws that apply to you. Cindicator is not liable for any loss arising from your use of this information. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings