Today's Cryptocurrency Prices and Charts

Coins #701–750 of 5,671 by market cap

Cryptocurrency prices by market cap

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
701 GRIFFAIN GRIFFAIN GRIFFAIN $0.00986 -2.41% $2,706,007 $9,860,942
702 Wilder World Wilder World WILD $0.008519 2.06% $91,811 $4,271,959
703 Royal Euro Royal Euro REUR $4.13 N/A $N/A $62,008,637 N/A
704 DORA DORA DORA $0.001827 N/A $N/A $1,827,426
705 SMARDEX SMARDEX SDEX $0.000662 0.31% $4,829.92 $6,498,945
706 Capybobo Capybobo PYBOBO $0.000443 -14.98% $1,575,989 $15,659,422
707 Newton Protocol Newton Protocol NEWT $0.0364 -1.08% $1,189,057 $7,823,996
708 Gains Gains GAINS $0.3667 -9.50% $1,573,034 $8,794,065
709 DeGate DeGate DG $0.0539 -0.16% $1,297.33 $20,854,112
710 Mey Network Mey Network MEY $0.039 -0.61% $1,255,843 $13,782,098
711 Capx AI [OLD] Capx AI [OLD] CAPX $0.133 N/A $N/A $N/A N/A
712 Abey Abey ABEY $0.0362 0.06% $5,142.51 $37,849,464
713 Metadium Metadium META $0.007002 0.24% $31,878 $12,237,195
714 Dogs Dogs DOGS $0.00003082 -3.92% $3,007,228 $15,927,585
715 Bonfida Bonfida FIDA $0.0149 -1.92% $967,590 $14,758,390
716 Enso Enso ENSO $0.4317 -2.64% $1,412,320 $8,872,631
717 Elsa Elsa ELSA $0.0665 0.64% $5,598,754 $15,231,889
718 BOB (Build on Bitcoin) BOB (Build on Bitcoin) BOB $0.003083 -11.29% $552,419 $14,673,311
719 Shardus Shardus ULT $0.0293 N/A $1.29 $12,879,504
720 Syndicate Syndicate SYND $0.00509 -2.06% $15,286.24 $2,436,717
721 STBL STBL STBL $0.0212 -0.16% $1,176,472 $10,589,512
722 Keep Network Keep Network KEEP $0.0211 0.26% $442.99 $20,387,266
723 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON $99.49 0.02% $890,832 $17,009,158
724 YFSX YFSX YFSX $1,280.46 -1.54% $17,274.11 $25,608,462
725 My Neighbor Alice My Neighbor Alice ALICE $0.1174 -1.90% $15,907,083 $11,732,070
726 zkPass zkPass ZKP $0.0325 -2.91% $4,535,547 $6,550,404
727 PONKE PONKE PONKE $0.0158 -1.39% $2,443,242 $8,774,932
728 Banana Gun Banana Gun BANANA $2.74 -3.71% $1,168,806 $11,001,296
729 Araracoin Araracoin ARARA $0.000447 0.02% $18,562.9 $16,202,453
730 Data Ownership Protocol 2 Data Ownership Protocol 2 DOP2 $0.00012 -0.02% $0.003 $1,688,485
731 Capybara Nation Capybara Nation BARA $0.00000007 0.62% $1,969.22 $7,215,245
732 XSGD XSGD XSGD $0.7787 -0.15% $987,147 $12,447,400
733 Origin Token Origin Token OGN $0.0218 -2.01% $2,051,950 $16,307,423
734 stake.link stake.link SDL $0.2274 -4.26% $6,101.95 $8,590,390
735 Avail Avail AVAIL $0.001967 -1.42% $235,877 $8,064,494
736 Yei Finance Yei Finance CLO $0.0362 2.16% $3,183,456 $13,650,733
737 Volo Staked SUI Volo Staked SUI VSUI $0.8682 -2.33% $8,296.49 $29,167,758
738 Firmachain Firmachain FCT $0.006512 -1.64% $84,569 $8,262,045
739 Altura Vault Tokens Altura Vault Tokens AVLT $0.004777 N/A $42.27 $141,578
740 Maverick Protocol Maverick Protocol MAV $0.0074 -1.94% $680,581 $9,231,836
741 Royal Dollar Royal Dollar RUSD $N/A N/A $N/A $N/A N/A
742 FART COIN FART COIN FRTC $0.00000015 -0.05% $33,561 $14,836,535
743 Vultisig Vultisig VULT $0.0316 -9.69% $2,228.91 $3,155,627
744 Storj Storj STORJ $0.018 -1.57% $2,181,299 $7,651,124
745 BXN BXN BXN $0.000419 -0.77% $186,525 $6,754,104
746 Metaplex Metaplex MPLX $0.0686 -13.11% $25,502,377 $32,178,592
747 OG Fan Token OG Fan Token OG $2.10 -1.07% $540,763 $10,243,090
748 Torch of Liberty Torch of Liberty LIBERTY $0.00092 N/A $N/A $919,646
749 iShares Gold Trust (Ondo Tokenized Stock) iShares Gold Trust (Ondo Tokenized Stock) IAUON $73.97 -2.86% $616,298 $1,794,543
750 iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) AGGON $95.98 -0.82% $143,527 $14,335,682

Disclaimer:

This website is operated by Cindicator Ltd., a Gibraltar private company. Cindicator is not a registered broker-dealer, investment adviser or regulated financial institution. Nothing on this page is financial, investment or legal advice, or an offer to buy or sell any cryptocurrency. Prices and market data come from third-party sources and are provided “as is”, without any warranty of accuracy or timeliness. Trading cryptocurrencies is highly speculative: you may lose all of your invested capital, and past performance is not indicative of future results. Access to Cindicator products may be restricted in some jurisdictions, and you are solely responsible for complying with the laws that apply to you. Cindicator is not liable for any loss arising from your use of this information. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings