en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
601 iShares Core S&P 500 ETF (Ondo Tokenized ETF) iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $764.75 -0.14% $1,621,212 $68,701,231
602 Stargate Finance Stargate Finance STG $0.36 18.45% $56,395,173 $42,388,603
603 Black Phoenix Black Phoenix BPX $0.00 55.62% $416.01 $26,164,151
604 Adshares Adshares ADS $0.45 -1.10% $449,963 $17,259,684
605 Medibloc Medibloc MED $0.00 -4.13% $181,556 $20,063,801
606 Adventure Gold Adventure Gold AGLD $0.22 -0.54% $14,702,349 $18,725,641
607 FLOCK FLOCK FLOCK $0.05 0.99% $2,176,305 $21,042,552
608 wojak wojak WOJAK $0.00 7.51% $1,589,839 $20,263,727
609 Fulcrom Fulcrom FUL $0.00 -2.46% $2,943.11 $15,673,520
610 Advertise Coin Advertise Coin ADCO $0.44 0.19% $6,301.72 $19,617,547
611 AI Powered Finance AI Powered Finance AIPF $2.16 0.24% $418,938 $47,319,280
612 Mira Mira MIRA $0.08 -5.20% $2,122,665 $21,523,226
613 Micron Technology (Ondo Tokenized Stock) Micron Technology (Ondo Tokenized Stock) MUON $1036.31 3.14% $17,459,756 $104,185,025
614 Make Aliens Great Again Make Aliens Great Again MAGA $0.00 0.24% $576,488 $1,772,086
615 Treasure Treasure MAGIC $0.06 -1.43% $2,974,126 $19,160,824
616 Wrapped POL Wrapped POL WPOL $0.09 1.39% $4,892,279 $23,282,508
617 QuarkChain QuarkChain QKC $0.00 0.37% $237,256 $20,309,525
618 Bit2Me Bit2Me B2M $0.01 -7.09% $32,296 $19,225,967
619 ChainGPT ChainGPT CGPT $0.03 4.56% $5,229,053 $23,361,358
620 SEDA SEDA SEDA $0.04 19.32% $1,460,277 $32,930,793
621 SynFutures SynFutures F $0.00 -0.92% $1,853,198 $19,850,883
622 Eclipse Eclipse ES $0.15 8.70% $1,862,900 $22,476,554
623 Taiko Taiko TAIKO $0.10 -2.21% $1,704,948 $19,628,594
624 Xai Xai XAI $0.01 -0.99% $5,778,745 $20,154,283
625 SingularityNET SingularityNET AGIX $0.12 -0.46% $51,612 $29,066,452
626 Coin98 Coin98 C98 $0.02 -3.77% $3,282,866 $18,656,916
627 SAFEbit SAFEbit SAFE $0.09 -8.10% $338,595 $33,724,347
628 Tesla (Ondo Tokenized Stock) Tesla (Ondo Tokenized Stock) TSLAON $417.28 -3.11% $4,553,906 $27,244,627
629 Boundless Boundless ZKC $0.06 -1.36% $3,193,944 $17,929,998
630 Chromia Chromia CHR $0.02 -1.15% $2,168,832 $20,439,737
631 Rei Rei REI $0.02 -13.55% $473,637 $22,773,144
632 Loopring Loopring LRC $0.02 -0.24% $1,231,186 $19,339,880
633 Orderly Orderly ORDER $0.05 -0.18% $1,891,508 $18,637,652
634 USDH USDH USDH $1.00 0.01% $12,313,176 $21,352,685
635 TROLL TROLL TROLL $0.07 -3.96% $7,551,039 $68,514,334
636 QANplatform QANplatform QANX $0.01 -4.56% $177,996 $19,818,071
637 OHO Blockchain OHO Blockchain OHO $0.00 -4.09% $164,920 $19,275,622
638 Corn Corn CORN $0.04 0.84% $6,332,862 $22,958,518
639 Nasdaq xStock Nasdaq xStock QQQX $742.23 -0.15% $2,359,394 $26,230,151
640 Ankr Staked ETH Ankr Staked ETH ANKRETH $2411.30 -0.89% $37.14 $17,057,721
641 Anoma Anoma XAN $0.01 -6.90% $4,119,996 $23,369,345
642 EGL1 EGL1 EGL1 $0.02 -4.90% $1,162,939 $14,744,643
643 MicroStrategy (Ondo Tokenized Stock) MicroStrategy (Ondo Tokenized Stock) MSTRON $146.54 -6.20% $3,091,753 $12,691,115
644 DODO DODO DODO $0.02 -2.03% $1,526,720 $17,325,477
645 Optio Optio OPT $0.00 -2.16% $11,815.78 $8,767,618
646 Mezo USD Mezo USD MUSD $1.00 -0.14% $559,168 $30,117,786
647 INFINIT INFINIT IN $0.08 -5.58% $8,401,279 $28,277,304
648 Global Commercial Business Global Commercial Business GCB $0.02 -0.37% $6,225.54 $19,766,423
649 COINDEPO COINDEPO COINDEPO $0.08 -0.22% $570,123 $20,723,999
650 Elephant Money Elephant Money ELEPHANT $0.00 -1.73% $7,463.31 $21,321,030

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings