Today's Cryptocurrency Prices and Charts

Coins #601–650 of 5,671 by market cap

Cryptocurrency prices by market cap

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
601 iShares Core S&P 500 ETF (Ondo Tokenized ETF) iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $766.89 0.13% $4,342.93 $59,673,499
602 Stargate Finance Stargate Finance STG $0.1344 -0.38% $25,160 $12,361,313
603 Black Phoenix Black Phoenix BPX $0.00299 -0.24% $586.41 $17,239,284
604 Adshares Adshares ADS $0.4158 -0.66% $381,968 $16,113,102
605 Medibloc Medibloc MED $0.001309 -1.32% $100,881 $15,528,377
606 Adventure Gold Adventure Gold AGLD $0.15 -2.56% $3,617,154 $13,922,186
607 FLOCK FLOCK FLOCK $0.0375 -1.83% $2,021,705 $19,066,226
608 wojak wojak WOJAK $0.00000004 -5.58% $934,142 $12,534,204
609 Fulcrom Fulcrom FUL $0.000697 1.43% $2,237.31 $1,657,244
610 Advertise Coin Advertise Coin ADCO $N/A N/A $N/A $N/A N/A
611 AI Powered Finance AI Powered Finance AIPF $0.3027 1.32% $105,837 $26,326,221
612 Mira Mira MIRA $0.0342 -2.71% $1,037,340 $13,043,880
613 Micron Technology (Ondo Tokenized Stock) Micron Technology (Ondo Tokenized Stock) MUON $782.57 1.06% $2,897,583 $30,540,370
614 Make Aliens Great Again Make Aliens Great Again MAGA $0.000279 -7.33% $35,138 $272,643
615 Treasure Treasure MAGIC $0.0822 -0.99% $5,486,489 $27,957,711
616 Wrapped POL Wrapped POL WPOL $0.085 -3.69% $4,879,544 $13,226,717
617 QuarkChain QuarkChain QKC $0.002069 -0.18% $201,436 $15,077,527
618 Bit2Me Bit2Me B2M $0.0037 -1.87% $12,762.7 $10,909,041
619 ChainGPT ChainGPT CGPT $0.0167 -4.90% $1,329,969 $15,601,056
620 SEDA SEDA SEDA $0.0155 0.40% $232,302 $11,988,617
621 SynFutures SynFutures F $0.002326 -0.37% $1,290,123 $12,262,994
622 Eclipse Eclipse ES $0.000193 -4.93% $67,822 $28,883
623 Taiko Taiko TAIKO $0.0673 1.15% $6,535,563 $16,287,452
624 Xai Xai XAI $0.00614 -1.05% $2,805,987 $13,085,945
625 SingularityNET SingularityNET AGIX $0.0151 N/A $64.55 $19,306,182
626 Coin98 Coin98 C98 $0.0112 -2.08% $7,614,629 $11,191,028
627 SAFEbit SAFEbit SAFE $0.0171 -1.83% $33,069 $12,191,638
628 Tesla (Ondo Tokenized Stock) Tesla (Ondo Tokenized Stock) TSLAON $388.27 0.42% $3,755,419 $23,279,521
629 Boundless Boundless ZKC $0.0257 -2.94% $1,589,740 $7,474,270
630 Chromia Chromia CHR $0.0138 -2.48% $1,238,965 $13,492,736
631 Rei Rei REI $0.007613 -1.36% $45,621 $7,613,301
632 Loopring Loopring LRC $0.007382 6.61% $2,672,105 $10,141,517
633 Orderly Orderly ORDER $0.0301 0.77% $3,605,231 $12,960,508
634 USDH USDH USDH $0.997 -0.01% $1,560.45 $21,296,790
635 TROLL TROLL TROLL $0.0289 3.11% $1,353,323 $28,832,806
636 QANplatform QANplatform QANX $0.008711 -2.27% $116,934 $14,808,767
637 OHO Blockchain OHO Blockchain OHO $0.000805 -1.16% $116,913 $18,485,510
638 Corn Corn CORN $0.0103 -5.50% $812,887 $5,427,275
639 Nasdaq xStock Nasdaq xStock QQQX $685.86 -0.40% $1,308,656 $74,357,399
640 Ankr Staked ETH Ankr Staked ETH ANKRETH $2,531.33 -0.03% $37.35 $16,812,300
641 Anoma Anoma XAN $0.008834 -3.13% $1,874,052 $24,744,683
642 EGL1 EGL1 EGL1 $0.0101 -4.76% $1,423,217 $9,621,600
643 MicroStrategy (Ondo Tokenized Stock) MicroStrategy (Ondo Tokenized Stock) MSTRON $115.41 -6.15% $1,949,725 $19,665,829
644 DODO DODO DODO $0.0232 0.08% $6,573,953 $23,172,929
645 Optio Optio OPT $0.000682 N/A $N/A $11,271,642 N/A
646 Mezo USD Mezo USD MUSD $0.9926 0.04% $172,009 $18,853,006
647 INFINIT INFINIT IN $0.0229 -3.86% $1,218,799 $7,899,895
648 Global Commercial Business Global Commercial Business GCB $0.009833 -1.85% $824.95 $11,817,402
649 COINDEPO COINDEPO COINDEPO $0.1146 0.83% $2,178,810 $31,399,006
650 Elephant Money Elephant Money ELEPHANT $0.00000004 0.31% $108.72 $20,898,475

Disclaimer:

This website is operated by Cindicator Ltd., a Gibraltar private company. Cindicator is not a registered broker-dealer, investment adviser or regulated financial institution. Nothing on this page is financial, investment or legal advice, or an offer to buy or sell any cryptocurrency. Prices and market data come from third-party sources and are provided “as is”, without any warranty of accuracy or timeliness. Trading cryptocurrencies is highly speculative: you may lose all of your invested capital, and past performance is not indicative of future results. Access to Cindicator products may be restricted in some jurisdictions, and you are solely responsible for complying with the laws that apply to you. Cindicator is not liable for any loss arising from your use of this information. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings