en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
2001 Overnight.fi USD+ (Base) Overnight.fi USD+ (Base) USD+ $1.00 -0.01% $52,555 $447,803
2002 Moon Tropica Moon Tropica CAH $0.31 -0.23% $624.21 $860,246
2003 Million Million MM $1.01 0.59% $48.98 $1,008,163
2004 Warden Warden WARD $0.01 32.86% $3,814,374 $2,543,265
2005 BitMine Immersion Technologies (Ondo Tokenized Stock) BitMine Immersion Technologies (Ondo Tokenized Stock) BMNRON $16.34 0.20% $651,167 $1,104,450
2006 Clore.ai Clore.ai CLORE $0.00 -0.17% $922,114 $911,624
2007 Shrapnel Shrapnel SHRAP $0.00 0.17% $36.52 $572,663
2008 Orion Orion ORN $0.02 -6.03% $972.29 $809,437
2009 Nuritopia Nuritopia NBLU $0.00 0.84% $24,030 $388,076
2010 Kimchi Kimchi KIMCHI $0.00 -8.78% $9,267.2 $227,369
2011 Alphakek Alphakek AIKEK $0.00 1.26% $45.08 $392,102
2012 KIRA Network KIRA Network KEX $0.00 0.79% $3.32 $734,556
2013 Hydra Hydra HYDRA $0.03 -4.10% $62,532 $780,094
2014 Ethernity Chain Ethernity Chain ERN $0.02 -1.75% $13,414.51 $639,664
2015 TPRO Network TPRO Network TPRO $0.00 2.90% $17,351.29 $575,326
2016 Mitosis EOL BNB Mitosis EOL BNB MIBNB $4054.22 -1.30% $39.28 $6,456,138
2017 PlayDapp PlayDapp PDA $0.00 -2.00% $22,566 $596,402
2018 WINR Protocol WINR Protocol WINR $0.00 -3.84% $738.59 $612,621
2019 BitCore BitCore BTX $N/A N/A $N/A $N/A N/A
2020 AgentLISA AgentLISA LISA $0.00 -6.54% $10,706.62 $780,834
2021 Homebrew Robotics Homebrew Robotics BREW $0.00 16.58% $22,550 $1,633,021
2022 Looping Collective Looping Collective LOOP $0.00 -1.39% $28.09 $833,214
2023 hehe hehe HEHE $0.00 -0.53% $14,692.48 $851,276
2024 Qualcomm (Ondo Tokenized Stock) Qualcomm (Ondo Tokenized Stock) QCOMON $213.72 4.03% $416,351 $4,605,911
2025 iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF) iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF) HYGON $83.20 0.00% $997.66 $941,319
2026 NAWS.AI NAWS.AI NAWS $0.01 -1.00% $560,409 $13,866,384
2027 PEPi PEPi PEPI $7.16 -0.26% $284.81 $95,736
2028 Raptoreum Raptoreum RTM $0.00 -3.51% $2,237.85 $667,091
2029 Slothana Slothana SLOTH $0.00 0.63% $307.5 $648,508
2030 DeFiChain DeFiChain DFI $0.00 -5.34% $466.6 $655,896
2031 DappRadar DappRadar RADAR $0.00 0.77% $984.42 $670,431
2032 MultiVAC MultiVAC MTV $0.00 -0.47% $144,210 $655,584
2033 Mode Mode MODE $0.00 -4.44% $63,602 $486,217
2034 Super Micro Computer (Ondo Tokenized Stock) Super Micro Computer (Ondo Tokenized Stock) SMCION $30.93 0.47% $491,584 $1,593,044
2035 GT Protocol GT Protocol GTAI $0.02 -7.25% $233,379 $978,112
2036 Gamium Gamium GMM $0.00 4.25% $5,072.27 $570,897
2037 Sidus Sidus SIDUS $0.00 19.45% $52,925 $34,401
2038 Luffy Luffy LUFFY $0.00 -0.62% $22.43 $436,611
2039 apM apM APM $0.00 0.00% $1.078 $23,560
2040 ProShares UltraPro Short QQQ (Ondo Tokenized) ProShares UltraPro Short QQQ (Ondo Tokenized) SQQQON $39.97 -3.71% $145,374 $1,449,046
2041 MetaCene MetaCene MAK $0.00 0.99% $18,379.74 $581,252
2042 Inspect Inspect INSP $0.00 -12.66% $87,804 $219,107
2043 Mother Iggy Mother Iggy MOTHER $0.00 3.42% $79,247 $920,355
2044 sudoswap sudoswap SUDO $0.03 -0.49% $15.23 $655,919
2045 Ridotto Ridotto RDT $0.00 0.70% $16.91 $646,247
2046 Shytoshi Kusama Shytoshi Kusama SHY $0.00 0.66% $1,358.3 $598,135
2047 Netflix xStock Netflix xStock NFLXX $78.76 -3.28% $390.27 $1,011,939
2048 ynUSD Max ynUSD Max YNUSDX $1.05 -0.67% $2,015.29 $343,767
2049 ServiceNow (Ondo Tokenized Stock) ServiceNow (Ondo Tokenized Stock) NOWON $509.10 -1.67% $82,812 $2,212,007
2050 Disney (Ondo Tokenized Stock) Disney (Ondo Tokenized Stock) DISON $100.55 0.05% $56,332 $883,676

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings