en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1151 BEST BEST BEST $0.00 -1.50% $41,823 $3,134,505
1152 Shadow Token Shadow Token SHDW $0.02 -0.44% $17,549.68 $3,631,026
1153 MCOIN MCOIN MCOIN $0.04 4.84% $282,356 $6,479,218
1154 0x0 0x0 0X0 $0.00 -5.13% $20,658 $3,488,808
1155 BFG Token BFG Token BFG $0.01 -0.80% $2,460.9 $4,152,768
1156 VNX Swiss Franc VNX Swiss Franc VCHF $1.26 0.55% $102,699 $5,118,682
1157 renBTC renBTC RENBTC $15076.33 -1.65% $8,108.38 $4,590,716
1158 iShares Russell 2000 Value ETF (Ondo Tokenized ETF) iShares Russell 2000 Value ETF (Ondo Tokenized ETF) IWNON $212.17 0.72% $68,040 $5,235,003
1159 Marina Protocol Marina Protocol BAY $0.01 -4.62% $492,065 $1,681,548
1160 Koma Inu Koma Inu KOMA $0.01 -1.64% $1,102,412 $3,834,467
1161 Australian Digital Dollar Australian Digital Dollar AUDD $0.70 0.03% $6,674.61 $5,452,379
1162 VON VON VON $0.00 0.43% $110,659 $3,615,777
1163 Torus Torus TORUS $N/A N/A $N/A $N/A N/A
1164 Resistance Dog Resistance Dog REDO $0.07 1.17% $105,122 $6,764,094
1165 SuiNS Token SuiNS Token NS $0.01 -2.25% $154,825 $3,206,010
1166 TrueFi TrueFi TRU $0.00 -0.03% $67,178 $855,598
1167 PURPLE PEPE PURPLE PEPE PURPE $0.00 3.25% $129,468 $4,166,949
1168 Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) TSMON $429.78 0.83% $2,524,036 $10,845,561
1169 Aster Staked USDF Aster Staked USDF ASUSDF $1.06 0.04% $5,321.54 $3,715,442
1170 Nexora Nexora NEX $0.06 0.03% $33,606 $3,521,858
1171 Nash Nash NEX $0.12 -5.01% $233.76 $5,122,813
1172 Partisia Blockchain Partisia Blockchain MPC $0.02 -5.88% $10,750.12 $7,216,399
1173 Ycash Ycash YEC $0.24 -4.23% $1,366.55 $3,988,337
1174 Shack Token Shack Token SHACK $0.00 -2.25% $2,384.19 $2,868,116
1175 Edge Edge EDGE $0.09 14.85% $9,423.28 $3,607,733
1176 Sentinel Sentinel P2P $0.00 5.11% $49,697 $2,422,100
1177 ROLL ROLL ROLL $0.09 -1.72% $326,757 $13,845,483
1178 Steem Dollars Steem Dollars SBD $0.42 0.05% $2,987,283 $4,068,592
1179 Daddy Doge Daddy Doge DADDYDOGE $0.00 -0.44% $92.91 $4,560,849
1180 IMO IMO IMO $0.35 0.85% $24,463 $3,880,607
1181 Reservoir Reservoir DAM $0.01 -0.04% $127,820 $1,864,572
1182 GME GME GME $0.00 1.86% $507,871 $3,014,715
1183 Metahero Metahero HERO $0.00 -2.07% $387.89 $4,465,983
1184 Alltoscan Alltoscan ATS $0.10 3.20% $332,809 $7,605,215
1185 Oracle (Ondo Tokenized Stock) Oracle (Ondo Tokenized Stock) ORCLON $217.22 1.10% $1,670,173 $10,640,287
1186 Bitrue Coin Bitrue Coin BTR $0.01 -1.39% $468,493 $4,420,296
1187 Bitcoin Bull Bitcoin Bull BTCBULL $0.00 -4.52% $128,018 $2,512,633
1188 MATH MATH MATH $0.03 -0.24% $109,512 $4,755,994
1189 TrustSwap TrustSwap SWAP $0.05 -2.19% $315,782 $4,601,563
1190 Obyte Obyte GBYTE $5.15 -1.58% $10,182.93 $5,219,036
1191 Crypto Deal Token Crypto Deal Token CDT $5.66 -3.84% $2,903.13 $3,116,782
1192 leverup leverup LV $0.05 -3.95% $13,655.2 $4,197,020
1193 Tokocrypto Tokocrypto TKO $0.05 -0.62% $1,025,065 $3,710,689
1194 Steam22 Steam22 STM $0.03 -2.18% $2,356.4 $2,588,974
1195 SpaceX PreStocks SpaceX PreStocks SPACEX $723.62 5.32% $270,758 $6,326,361
1196 Paradex Paradex DIME $0.02 0.02% $14,592.22 $4,206,599
1197 BOBO [OLD] BOBO [OLD] BOBO $0.00 0.93% $596.95 $N/A
1198 VK Token VK Token VK $0.00 0.23% $9.81 $2,487,650
1199 Qubetics Qubetics TICS $0.03 -3.31% $138,674 $7,948,424
1200 tao.bot tao.bot TAOBOT $0.03 0.71% $11,311.77 $2,571,292

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings