Today's Cryptocurrency Prices and Charts

Coins #2,351–2,400 of 5,671 by market cap

Cryptocurrency prices by market cap

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
2351 Povel Durev Povel Durev DUREV $0.005057 21.31% $17,111.81 $480,891
2352 enfineo enfineo ENF $0.001777 -6.73% $3,706.63 $114,094
2353 DEUS Finance DEUS Finance DEUS $2.79 -6.05% $586.68 $473,104
2354 Etherisc DIP Etherisc DIP DIP $0.000713 1.64% $32.83 $327,415
2355 Store of Value Store of Value VAL $0.000461 -5.29% $1,218.24 $453,660
2356 GenomesDAO GENOME GenomesDAO GENOME GENOME $0.000222 -0.66% $10.53 $222,174
2357 Moneybyte Moneybyte MON $N/A N/A $N/A $N/A N/A
2358 Trog Trog TROG $0.00000091 -1.14% $70.88 $380,978
2359 KCAL KCAL KCAL $N/A N/A $N/A $N/A N/A
2360 Frodo the Virtual Samurai Frodo the Virtual Samurai FROG $0.00009193 -1.72% $41.3 $459,640
2361 WhiteBridge Network WhiteBridge Network WBAI $0.00077 2.89% $56,184 $338,735
2362 Eli Lilly xStock Eli Lilly xStock LLYX $1,483.27 4.65% $29,596 $1,372,273
2363 CryptoZoon CryptoZoon ZOON $0.00065 -3.42% $558 $555,062
2364 ADAPad ADAPad ADAPAD $0.000465 -10.82% $4 $172,479
2365 Artrade Artrade ATR $0.000319 -6.01% $65,813 $401,371
2366 AS Monaco Fan Token AS Monaco Fan Token ASM $0.0512 -0.03% $105,909 $361,101
2367 All Will Retire All Will Retire AWR $0.000416 -2.80% $1,615.3 $405,301
2368 Pakcoin Pakcoin PAK $N/A N/A $N/A $N/A N/A
2369 Shopify (Ondo Tokenized Stock) Shopify (Ondo Tokenized Stock) SHOPON $147.79 -0.36% $1,137,831 $755,578
2370 Valencia CF Fan Token Valencia CF Fan Token VCF $0.043 1.88% $58,299 $321,062
2371 TEH EPIK DUCK TEH EPIK DUCK EPIK $0.001739 -1.75% $759,379 $1,472,196
2372 Xeleb Protocol Xeleb Protocol XCX $0.001477 -2.61% $280,119 $159,965
2373 Happy Cat Happy Cat HAPPY $0.0000926 0.30% $41,752 $308,676
2374 Semantic Layer Semantic Layer 42 $0.002671 18.52% $13,599.82 $395,711
2375 Baby Pepe Baby Pepe BABYPEPE $0.00000074 -0.90% $1.4 $311,109
2376 ISKRA Token ISKRA Token ISK $0.000175 -1.87% $22.72 $112,641
2377 CryoDAO CryoDAO CRYO $0.0448 -1.40% $198.66 $129,263
2378 MagicCraft MagicCraft MCRT $0.000148 -10.50% $208,613 $743,280
2379 Eaton (Ondo Tokenized) Eaton (Ondo Tokenized) ETNON $362.40 -1.71% $154,215 $1,057,530
2380 MELEGA MELEGA MARCO $0.000201 -1.91% $106.74 $153,570
2381 Prism Prism PRISM $0.000142 -0.85% $40.02 $260,723
2382 BlackCardCoin BlackCardCoin BCCOIN $0.003866 -1.64% $164.21 $270,627
2383 Shiba Inu Treat Shiba Inu Treat TREAT $0.000148 -0.92% $33,528 $827,431
2384 Singularity Finance Singularity Finance SFI $0.00216 -2.51% $324.35 $450,341
2385 Butthole Coin Butthole Coin BUTTHOLE $0.000338 -0.61% $25,707 $337,666
2386 Brainedge Brainedge LEARN $0.00042 N/A $N/A $30,751 N/A
2387 Honk Honk HONK $0.000274 -1.73% $2.33 $271,118
2388 Chasm Chasm CAI $0.001793 N/A $534.84 $179,325
2389 GaiAI GaiAI GAIX $0.007738 0.82% $78,627 $1,270,304
2390 Oxbull Oxbull OXI $0.0294 -0.32% $4.98 $352,175
2391 Monavale Monavale MONA $3.73 N/A $19.17 $38,963
2392 GoGoPool GoGoPool GGP $0.005931 N/A $N/A $59,722
2393 Boba Oppa Boba Oppa BOBAOPPA $0.00001769 12.50% $139.61 $40,934
2394 Ratio1 Ratio1 R1 $0.3783 0.70% $1,240.13 $431,608
2395 CoreWeave (Ondo Tokenized) CoreWeave (Ondo Tokenized) CRWVON $56.99 2.24% $1,568,738 $1,271,423
2396 Six Sigma Six Sigma SIX $0.000153 N/A $9.85 $229,003
2397 Snowflake (Ondo Tokenized Stock) Snowflake (Ondo Tokenized Stock) SNOWON $300.26 -0.57% $483,311 $1,410,272
2398 Dinger Dinger DINGER $0.00000035 0.83% $4.79 $353,848
2399 NianNian NianNian NIANNIAN $0.000232 -0.09% $2,132.69 $210,073
2400 Autonomys Network Autonomys Network AI3 $0.004076 -4.24% $36,979 $475,328

Disclaimer:

This website is operated by Cindicator Ltd., a Gibraltar private company. Cindicator is not a registered broker-dealer, investment adviser or regulated financial institution. Nothing on this page is financial, investment or legal advice, or an offer to buy or sell any cryptocurrency. Prices and market data come from third-party sources and are provided “as is”, without any warranty of accuracy or timeliness. Trading cryptocurrencies is highly speculative: you may lose all of your invested capital, and past performance is not indicative of future results. Access to Cindicator products may be restricted in some jurisdictions, and you are solely responsible for complying with the laws that apply to you. Cindicator is not liable for any loss arising from your use of this information. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings