en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1851 Frontier Frontier FRONT $0.01 0.54% $7.65 $1,203,292
1852 Windoge98 Windoge98 EXE $0.12 9.14% $361.74 $1,203,449
1853 DPRating DPRating RATING $0.00 1.83% $849.71 $1,276,687
1854 WLF TOKEN WLF TOKEN WLF $0.00 N/A $133.1 $150,082
1855 Boss Boss BOSS $0.00 -0.06% $769.3 $1,211,596
1856 ADAMANT Messenger ADAMANT Messenger ADM $0.01 -0.21% $117,291 $1,267,695
1857 Fathom Dollar Fathom Dollar FXD $1.00 0.35% $32,555 $1,133,915
1858 NikolAI NikolAI NIKO $0.00 1.45% $745.61 $1,198,507
1859 Abbott (Ondo Tokenized Stock) Abbott (Ondo Tokenized Stock) ABTON $89.05 -1.17% $239,419 $1,219,494
1860 WHISKEY WHISKEY WHISKEY $0.00 1.17% $1,193.08 $917,994
1861 EDOM EDOM EDOM $0.00 0.36% $33,975 $1,526,761
1862 UNCX Network UNCX Network UNCX $20.96 N/A $36.02 $764,717
1863 Dingocoin Dingocoin DINGO $0.00 0.05% $170,688 $3,176,554
1864 Palo Alto Networks (Ondo Tokenized Stock) Palo Alto Networks (Ondo Tokenized Stock) PANWON $279.49 1.37% $78,078 $2,050,351
1865 Energi Energi NRG $0.01 -0.34% $118,123 $1,106,856
1866 UPCX UPCX UPC $0.21 -9.99% $1,992,042 $882,767
1867 Wojak Coin Wojak Coin WOJAK $0.00 0.41% $130.11 $865,038
1868 Broadcom xStock Broadcom xStock AVGOX $384.71 0.28% $2,004.53 $1,114,510
1869 Concilium Concilium CONCILIUM $0.30 1.32% $17,250.1 $766,523
1870 Strawberry AI Strawberry AI BERRY $0.01 10.18% $2,807.94 $644,488
1871 DeepBrain Chain DeepBrain Chain DBC $0.00 -6.93% $8,729.85 $849,059
1872 Airbnb (Ondo Tokenized Stock) Airbnb (Ondo Tokenized Stock) ABNBON $131.80 0.43% $58,829 $1,166,595
1873 Artyfact Artyfact ARTY $0.04 -4.94% $283,980 $903,525
1874 Union Union U $0.00 -11.58% $184,854 $669,941
1875 zkRace zkRace ZERC $0.00 2.23% $1,839.59 $596,397
1876 Delabs Games Delabs Games DELABS $0.00 7.68% $7,694.32 $338,865
1877 Palantir xStock Palantir xStock PLTRX $126.77 -1.67% $4,042.49 $1,481,241
1878 Xavier: Renegade Angel Xavier: Renegade Angel XAVIER $0.00 10.98% $4,355.27 $809,348
1879 ZENIX ZENIX ZENIX $0.00 1.98% $56.13 $756,979
1880 Cerebrum DAO Cerebrum DAO NEURON $0.00 3.25% $1,145.32 $724,009
1881 Ajna Protocol Ajna Protocol AJNA $0.00 15.90% $60,743 $421,123
1882 Skey Network Skey Network SKEY $0.00 0.53% $24,758 $2,874,019
1883 Dash 2 Trade Dash 2 Trade D2T $0.00 3.99% $2,060.74 $821,789
1884 Plugin Plugin PLI $0.00 -7.29% $70,928 $872,570
1885 KAANCH NETWORK KAANCH NETWORK KNCH $0.03 -0.29% $161,971 $536,059
1886 Auroracoin Auroracoin AUR $N/A N/A $N/A $N/A N/A
1887 Wells Fargo (Ondo Tokenized Stock) Wells Fargo (Ondo Tokenized Stock) WFCON $84.70 0.98% $55,473 $1,271,433
1888 Backstage Backstage BKS $0.00 0.32% $13,735.49 $671,712
1889 YURU COIN YURU COIN YURU $0.29 0.25% $185,729 $2,034,764
1890 San Chan San Chan SAN $0.00 -5.16% $4,498.97 $1,287,970
1891 Neuron Neuron NRN $0.00 -4.75% $3,669.11 $1,182,220
1892 LOULOU LOULOU LOULOU $0.00 2.46% $187.37 $988,546
1893 RigoBlock RigoBlock GRG $0.30 N/A $9.33 $1,949,738
1894 Liberland LLD Liberland LLD LLD $0.26 4.89% $62,784 $667,830
1895 iShares MSCI South Korea ETF (Ondo Tokenized) iShares MSCI South Korea ETF (Ondo Tokenized) EWYON $198.06 1.79% $121,596 $1,203,377
1896 memes will continue memes will continue MEMES $0.00 7.51% $1,568,814 $992,989
1897 Ternoa Ternoa CAPS $0.00 -8.24% $940.91 $642,912
1898 MEOW MEOW MEOW $0.00 0.86% $25.02 $740,359
1899 Allbridge Zero Allbridge Zero ABR0 $0.05 2.79% $159.7 $1,119,727
1900 XX Network XX Network XX $0.00 -9.43% $34,722 $1,430,514

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings