# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
N/A | Wrapped OETH | woeth | $3,690.28 | -4.1% | $3 | $0 | ||
N/A | Wrapped Kava | wkava | $0.494739 | -0.9% | $677,447 | $0 | ||
N/A | WSB Classic | wsbc | $0.00000475 | -0.7% | $200 | $0 | ||
N/A | WYscale | wys | $9.99 | -0.1% | $367,465 | $0 | ||
N/A | Wrapped Near | wnear | $5.16 | -3.0% | $4,242,781 | $0 | ||
N/A | Wrapped KLAY | wklay | $0.224858 | -1.3% | $7,520 | $0 | ||
N/A | WOLF SOLANA | wolf | $0.00000853 | 3.0% | $2 | $0 | ||
N/A | Wrapped Minima | wminima | $0.04356269 | -10.7% | $80,945 | $0 | ||
N/A | XAI | x | $0.000000000000614812 | 0.0% | $0 | $0 | N/A | |
N/A | Wrapped LIBERTAS OMNIBUS | libertas | $6.13 | -5.7% | $163 | $0 | ||
N/A | WolfSafePoorPeople Polygon | wspp | $0.000000014175 | -0.2% | $6 | $0 | ||
N/A | Wrapped KCS | wkcs | $11.15 | -0.7% | $24,755 | $0 | ||
N/A | Wrapped Massa | wmas | $0.078969 | -11.1% | $133,978 | $0 | ||
N/A | Wrapped Neon | wneon | $0.30768 | 9.0% | $5,387 | $0 | ||
N/A | Wrapped OUSD | wousd | $1.21 | 0.0% | $0 | $0 | ||
N/A | X7DAO | x7dao | $0.00102303 | N/A | $525 | $0 | ||
N/A | WOLF SKULL | skull | $0.00000016681 | -0.5% | $104 | $0 | ||
N/A | WSB Coin | wsb | $0.00000568 | -2.3% | $87 | $0 | ||
N/A | Wrapped OKB | wokb | $49.60 | -2.4% | $1,746,739 | $0 | ||
N/A | XAI Corp | xai | $0.00048788 | -0.1% | $3,474 | $0 | ||
N/A | Wrapped USD | wusd | $1.00 | -0.1% | $2,436 | $0 | ||
N/A | Wrapped MAPO | wmapo | $0.00907851 | -0.4% | $81 | $0 | ||
N/A | WUT | wut | $0.00063043 | 9.1% | $1,543 | $0 | ||
N/A | Wrapped pFIL | wpfil | $6.36 | -1.1% | $6,310 | $0 | ||
N/A | Wrapped POKT | wpokt | $0.02697197 | -8.7% | $53,653 | $0 | ||
N/A | Wrapped Kaspa | kas | $0.131685 | 4.5% | $236,977 | $0 | ||
N/A | XAIGROK | xaigrok | $0.000000000669229 | N/A | $221 | $0 | N/A | |
N/A | XActRewards | xact | $0.00298907 | -5.4% | $5,360 | $0 | ||
N/A | ArcherSwap Hunter | hunt | $0.075948 | -3.0% | $122 | $0 | ||
N/A | Wrapped OAS (DeFiVerse) | woas | $0.04049492 | 0.3% | $2,463 | $0 | ||
N/A | Wrapped Moonbeam | wglmr | $0.218636 | -3.5% | $644,419 | $0 | ||
N/A | Wrapped NCG | wncg | $0.03704261 | -2.3% | $505,295 | $0 | ||
N/A | Archive AI | arcai | $0.00342277 | N/A | $16 | $0 | ||
N/A | Wonderful Memories | wmemo | $161.29 | 51.0% | $3,854 | $0 | ||
N/A | Xahau | xah | $0.086548 | 0.6% | $55,362 | $0 | ||
N/A | Wrapped NewYorkCoin | wnyc | $0.00000314 | -0.8% | $20 | $0 | ||
N/A | Wrapped BEAM | wbeam | $0.02298137 | -5.7% | $233,134 | $0 | ||
N/A | Wrapped OAS | woas | $0.03089776 | -5.1% | $6 | $0 | ||
N/A | Wrapped Lyx (UniversalSwaps) | wlyx | $2.58 | 32.1% | $26 | $0 | ||
N/A | X7R | x7r | $0.00315581 | N/A | $2,653 | $0 | ||
N/A | Wrapped MOXY | wmoxy | $0.00284761 | -0.5% | $382 | $0 | ||
N/A | Wukong Musk | wukong | $0.0001665 | 3,111.9% | $38,924 | $0 | ||
N/A | ArchLoot | al | $0.146128 | 1.8% | $2,724,259 | $0 | ||
N/A | Architex | arcx | $0.437512 | -3.2% | $62,826 | $0 | ||
N/A | XAI Stablecoin | xai | $0.962625 | N/A | $5 | $0 | ||
N/A | Wrapped Jones AURA | wjaura | $0.746961 | N/A | $382 | $0 | ||
N/A | Wrapped LYX (SigmaSwap) | wlyx | $1.93 | -1.1% | $43 | $0 | ||
N/A | Wrapped Paycoin | wpci | $0.076791 | 7.9% | $338,123 | $0 | ||
N/A | Wrapped One | wone | $0.02500196 | -7.9% | $18,245 | $0 | ||
N/A | WWEMIX | wwemix | $0.841077 | -4.4% | $142,398 | $0 |
Powered by CoinGecko