# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
N/A | Juice | $juice | $0.143641 | 11.3% | $91,998 | $0 | ||
N/A | Karen | karen | $0.00010906 | N/A | $10 | $0 | ||
N/A | Jungle | jungle | $0.00917168 | 0.0% | $57 | $0 | ||
N/A | Judge AI | judge | $0.0004575 | 0.8% | $4 | $0 | ||
N/A | JovJou | jovjou | $0.00285562 | N/A | $6,772 | $0 | N/A | |
N/A | Kissan | ksn | $0.03743558 | 2.2% | $2,557 | $0 | ||
N/A | KarenCoin | karen | $0.000000001707 | N/A | $55 | $0 | ||
N/A | KIRO | kiro | $0.00118531 | 24.4% | $3 | $0 | ||
N/A | Jerrywifhat | jwif | $0.00237668 | 6.6% | $308,236 | $0 | ||
N/A | KB Chain | kbc | $1.80 | N/A | $309,513 | $0 | N/A | |
N/A | Karbo | krb | $0.04440375 | 4.7% | $17 | $0 | ||
N/A | Jumoney | jum | $0.00106167 | -2.5% | $65,166 | $0 | ||
N/A | KATT DADDY | katt | $0.00004643 | 7.8% | $2 | $0 | ||
N/A | Jetset | jts | $0.00081501 | 1.0% | $110 | $0 | ||
N/A | JennyCo | jco | $0.00856417 | -10.3% | $127,965 | $0 | ||
N/A | Jellyverse | jly | $0.02172094 | 5.9% | $34,685 | $0 | ||
N/A | Kitsune | kit | $0.00005344 | 9.3% | $64 | $0 | ||
N/A | JPool Staked SOL | jsol | $253.33 | 9.2% | $1,926 | $0 | ||
N/A | Jungle Labz | jngl | $0.09829 | -4.4% | $56,356 | $0 | ||
N/A | KeKChain | kek | $0.00003739 | N/A | $203 | $0 | ||
N/A | JPEG'd | jpgd | $0.00098848 | 6.4% | $11,279 | $0 | ||
N/A | JEXchange | jex | $0.00309394 | 7.7% | $62 | $0 | ||
N/A | Jindo Inu | jind | $0.000000000236896 | 2.6% | $6 | $0 | ||
N/A | JFIN Coin | jfin | $0.243226 | 4.9% | $193,268 | $0 | ||
N/A | Karmaverse | knot | $0.00303183 | 6.0% | $744 | $0 | ||
N/A | Junior | junior | $0.00173174 | 8.9% | $4 | $0 | ||
N/A | JPY Coin | jpyc | $0.00626048 | 1.4% | $80,510 | $0 | ||
N/A | KEI Finance | kei | $0.01761059 | -0.4% | $4 | $0 | ||
N/A | JEN COIN | jen | $0.07321 | -12.0% | $78,780 | $0 | ||
N/A | Jerry Inu | jerry | $0.000000000000276075 | N/A | $20 | $0 | ||
N/A | Karen Hates You | karen | $0.00000663 | 1.6% | $13 | $0 | ||
N/A | Juicybet | jsp | $0.00006309 | N/A | $79 | $0 | N/A | |
N/A | Kith Gil | gil | $0.00086923 | 3.2% | $16,028 | $0 | ||
N/A | Jonny Five | jfive | $0.00163551 | 5.2% | $416 | $0 | ||
N/A | KITEAI | kiteai | $0.000000585742 | -4.1% | $137,570 | $0 | ||
N/A | JUMP the kangaroo | jump | $0.00000437 | N/A | $137,444 | $0 | N/A | |
N/A | KatchuSol | katchu | $0.00026237 | 12.6% | $7,558 | $0 | ||
N/A | JESUS ON SOL | jesus | $0.01462578 | 8.5% | $1,040 | $0 | ||
N/A | Juicy Staked SOL | jucysol | $197.70 | N/A | $2 | $0 | N/A | |
N/A | Jumbo Exchange | jumbo | $0.03360267 | 6.1% | $203 | $0 | ||
N/A | Jimmy on Solana | jimmy | $0.00024555 | 0.3% | $8 | $0 | ||
N/A | Juice | juc | $0.00057153 | 9.2% | $6,488 | $0 | ||
N/A | JUGNI | jugni | $0.00082555 | 5.7% | $44 | $0 | ||
N/A | JP | jp | $0.000208 | 0.7% | $1,118 | $0 | ||
N/A | JPY Coin v1 | jpyc | $0.00717447 | 1.3% | $146 | $0 | ||
N/A | JPG | jpg | $0.01742717 | 2.9% | $7,586 | $0 | ||
N/A | JPGoldCoin | jpgc | $0.00256435 | 13.0% | $0 | $0 | ||
N/A | Kaspa Classic | cas | $0.00002529 | 1.3% | $4 | $0 | ||
N/A | King DAG | kdag | $0.01939436 | -7.5% | $1,184 | $0 | ||
N/A | Jigen | jigen | $0.00963673 | 42.3% | $5,809 | $0 |
Powered by CoinGecko