# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
N/A | xSPECTAR | xspectar | $0.01948055 | -8.4% | $7,757 | $0 | ||
N/A | Wrapped USDR | wusdr | $0.325488 | 0.1% | $4 | $0 | ||
N/A | XRP Healthcare | xrph | $0.145721 | 3.6% | $313,823 | $0 | ||
N/A | Xyxyx | xyxyx | $3,684.89 | -2.4% | $4,878 | $0 | ||
N/A | Wrapped VENOM | wvenom | $0.04575202 | -4.8% | $1,545 | $0 | ||
N/A | XROW | xrow | $0.00431002 | N/A | $677 | $0 | ||
N/A | XSPACE | xsp | $0.00005485 | 0.0% | $4 | $0 | ||
N/A | XRPayNet | xrpaynet | $0.0001371 | 1.8% | $97,723 | $0 | ||
N/A | Wrapped Velas | wvlx | $0.00906658 | -3.1% | $10,440 | $0 | ||
N/A | Wrapped Tron | wtrx | $0.243205 | -0.6% | $5,867,303 | $0 | ||
N/A | Wrapped USTC | ustc | $0.01903403 | 2.9% | $12,674 | $0 | ||
N/A | XRun | xrun | $0.04270749 | 20.9% | $23,005 | $0 | ||
N/A | XSHIB | xshib | $0.000000000000065735 | -3.0% | $37 | $0 | ||
N/A | Instabridge Wrapped USDC (Radix) | xusdc | $1.001 | 0.5% | $216,244 | $0 | ||
N/A | Y8U | y8u | $0.01292022 | 2.2% | $8,905 | $0 | ||
N/A | xUSD | xusd | $0.00073735 | 6.8% | $16 | $0 | ||
N/A | Yieldly | yldy | $0.00002169 | 1.5% | $349 | $0 | ||
N/A | Xtrack AI | xtrack | $0.00166054 | N/A | $134 | $0 | N/A | |
N/A | xRocket | xrock | $0.02486939 | -10.5% | $32,099 | $0 | ||
N/A | Vitruveo Bridged VTRU | vtru | $0.199542 | 25.2% | $24,382 | $0 | ||
N/A | Wrapped Unit0 | wunit0 | $0.666398 | 0.1% | $19,840 | $0 | ||
N/A | ynETH MAX | ynethx | $3,431.77 | N/A | $374 | $0 | N/A | |
N/A | Wrapped XDC | wxdc | $0.070723 | 1.3% | $4,419,865 | $0 | ||
N/A | Wrapped XFI | wxfi | $0.595567 | 0.4% | $4 | $0 | ||
N/A | Wrapped Vanry | wvanry | $0.102892 | 3.7% | $289,857 | $0 | ||
N/A | Yield Yak AVAX | yyavax | $43.10 | 2.5% | $90 | $0 | ||
N/A | XUSD (BabelFish) | xusd | $0.995433 | 1.0% | $40,643 | $0 | ||
N/A | Wrapped Vana | wvana | $14.43 | 1.8% | $733,487 | $0 | N/A | |
N/A | Wrapped Wan | wwan | $0.209787 | -0.8% | $43,635 | $0 | ||
N/A | Yikes Dog | yikes | $0.0000153 | 1.2% | $56 | $0 | ||
N/A | XV | xv | $0.00067354 | -15.1% | $504 | $0 | ||
N/A | XtremeGPT | xtgpt | $0.155358 | -9.2% | $2,870 | $0 | ||
N/A | Wrapped ZETA | wzeta | $0.545342 | 2.4% | $123,015 | $0 | ||
N/A | YooShi | yooshi | $0.000000004971 | -1.5% | $24,496 | $0 | ||
N/A | Y2K | y2k | $0.00001271 | 2.4% | $739 | $0 | ||
N/A | YieldStone | $yield | $0.143412 | 0.7% | $161,067 | $0 | ||
N/A | XRP Classic | xrpc | $0.00190025 | 7.7% | $6,356 | $0 | ||
N/A | XX | xx | $0.000000001973 | -0.8% | $1,046 | $0 | ||
N/A | xSAUCE | xsauce | $0.111133 | 2.5% | $122,524 | $0 | ||
N/A | YocoinYOCO | yoco | $0.00051797 | -0.4% | $41,870 | $0 | ||
N/A | YOLO Games | yolo | $0.00131381 | -0.4% | $1,026 | $0 | ||
N/A | Wrapped XTZ | wxtz | $1.29 | 0.0% | $458,406 | $0 | ||
N/A | Bridged USD Coin (Wrapped) | xusd | $1.017 | 0.2% | $123 | $0 | ||
N/A | XRP20 | xrp20 | $0.00001554 | -0.7% | $392 | $0 | ||
N/A | Wrapped WDOGE | wwdoge | $0.337356 | 0.7% | $38,294 | $0 | ||
N/A | YokaiSwap | yok | $0.00051252 | 1.7% | $58 | $0 | ||
N/A | Wrapped zkCRO | wzkcro | $0.146258 | -0.7% | $471,522 | $0 | ||
N/A | XRGB | xrgb | $0.00899867 | N/A | $1 | $0 | ||
N/A | YOLO | yolo | $0.000000049668 | -3.4% | $50,272 | $0 | ||
N/A | Xtremeverse | xtreme | $78.82 | 1.8% | $396 | $0 |
Powered by CoinGecko