# | Coin | Price | 24h Change | 24h Volume | Market Cap | 7d Change | ||
---|---|---|---|---|---|---|---|---|
N/A | TON Raffles | raff | $0.149279 | 3.2% | $2,829 | $0 | ||
N/A | Smog | smog | $0.01647946 | 10.0% | $5,226 | $0 | ||
N/A | Cats Do Something | cds | $0.00008696 | 6.1% | $5 | $0 | ||
N/A | Ducker | ducker | $0.00000119 | 0.2% | $1,647 | $0 | ||
N/A | Bridged DAI | dai | $0.998996 | 0.3% | $41,129 | $0 | ||
N/A | Shiba Inu Empire | shibemp | $0.000000000018221 | 19.1% | $28 | $0 | ||
N/A | Areon Bridged USDT (Areon Network) | usdt | $0.996765 | -0.7% | $12,143 | $0 | ||
N/A | rsERG | rserg | $1.84 | 2.0% | $84,999 | $0 | ||
N/A | Fantom | ftm | $0.813102 | 16.0% | $21,010,307 | $0 | ||
N/A | Bridged MAGA (Wormhole) | trump | $2.93 | 5.9% | $274,573 | $0 | ||
N/A | degwefhat | wef | $0.00001264 | -0.3% | $2 | $0 | ||
N/A | DORK | dork | $0.00000291 | N/A | $35 | $0 | ||
N/A | Treat Token | treat | $0.00093213 | 4.9% | $222,021 | $0 | ||
N/A | E C Inu | eci | $0.000000966407 | N/A | $7 | $0 | ||
N/A | Retro Finance | retro | $0.00429253 | 4.0% | $225 | $0 | ||
N/A | Surveyor DAO | surv | $0.00148069 | 3.5% | $31 | $0 | ||
N/A | The Kartel Project | kart | $0.00001036 | 3.3% | $0 | $0 | ||
N/A | Refund (Base) | rfnd | $0.000000138502 | 0.0% | $29 | $0 | ||
N/A | Segment Finance | sef | $0.00056899 | -0.2% | $13 | $0 | ||
N/A | Voice Street | vst | $0.00226596 | 0.3% | $938 | $0 | ||
N/A | Monkeys Token | monkeys | $0.000000639642 | N/A | $30 | $0 | ||
N/A | CoinCollect | collect | $0.00085943 | 6.0% | $71 | $0 | ||
N/A | Bridged Tether (Alex Bridge) | susdt | $1.007 | -0.0% | $48,923 | $0 | ||
N/A | Bit Store | store | $0.00848883 | 4.8% | $57,992 | $0 | ||
N/A | fTails | ftails | $0.121186 | N/A | $149 | $0 | N/A | |
N/A | Restaked Swell ETH | rsweth | $3,541.34 | 6.9% | $587,919 | $0 | ||
N/A | Rosecoin | rose | $0.03845578 | 2.8% | $33 | $0 | ||
N/A | Souni | son | $0.00028301 | 4.6% | $163,132 | $0 | ||
N/A | Bethel | becx | $0.02018183 | 2.0% | $115 | $0 | ||
N/A | Lolik Staked FTN | stftn | $5.00 | 0.1% | $1 | $0 | ||
N/A | Hyper Pay | hpy | $0.00049876 | -4.3% | $363,495 | $0 | ||
N/A | BREPE | brepe | $0.000000000189173 | 5.2% | $240 | $0 | ||
N/A | CryptoArt.Ai | cart | $0.00127549 | 2.8% | $40 | $0 | ||
N/A | Latch Staked ETH | ateth | $3,472.53 | 8.6% | $7,195 | $0 | ||
N/A | MICHA | micha | $0.00119882 | 8.3% | $431 | $0 | ||
N/A | LoserChick EGG | egg | $0.00918646 | 0.2% | $2 | $0 | ||
N/A | HAMSTER WIF HAT | wif | $0.00001968 | 8.5% | $8 | $0 | ||
N/A | JUST Stablecoin | usdj | $1.12 | -4.8% | $296,051 | $0 | ||
N/A | Monsoon Finance | mcash | $0.00030988 | -1.3% | $2 | $0 | ||
N/A | Spinaq | spinaq | $0.00006655 | 4.0% | $2 | $0 | ||
N/A | Highstreet | high | $1.45 | 6.4% | $11,288,806 | $0 | ||
N/A | BabyBNBTiger | babybnbtig | $0.00 | 2.6% | $1,029 | $0 | ||
N/A | pETH | peth | $3,307.57 | N/A | $51 | $0 | ||
N/A | Ecoterra | ecoterra | $0.00060237 | 6.3% | $326,878 | $0 | ||
N/A | Akiverse Governance Token | akv | $0.00808073 | -0.0% | $12 | $0 | ||
N/A | Ducky City Earn | dce | $0.00001711 | N/A | $4 | $0 | ||
N/A | SolTradingBot | stbot | $0.00205391 | 14.7% | $24,601 | $0 | ||
N/A | Hero Arena | hera | $0.00089735 | -0.2% | $180 | $0 | ||
N/A | Internet of Energy Network | ioen | $0.00245831 | -0.2% | $8,512 | $0 | ||
N/A | Burp | burp | $0.00025118 | 4.2% | $748 | $0 |
Powered by CoinGecko